BrainBit Callibri Sensor (with MEMS)
Research multimodal biosignal acquisition and biofeedback.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Research multimodal biosignal acquisition and biofeedback.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Touchless control of Apple devices from finger movements
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Neurotech & body controlAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $299 USD≈ €267 EURECB 2026-10-12US · New · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$299 USD≈ €267 EURECB 2026-10-12 US · New · Store price Manufacturer listing; checkout and stock not independently verifiedBrainBit Callibri Sensors - Blue / With MEMS New condition. Exact configuration: Blue / With MEMS. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-13 | $299 USD≈ €267 EURECB 2026-10-12US · Store price · Out of stock 1 offer records & sources$299 USD≈ €267 EURECB 2026-10-12 US · Store price Out of stockMudra official Mudra Band for Apple Watch Native currency price; final checkout, taxes and destination delivery not verified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Research multimodal biosignal acquisition and biofeedback. ↗ | Touchless control of Apple devices from finger movements ↗ |
| Form factor | Adhesive-electrode body-worn sensor module ↗ | Apple Watch neural input band ↗ |
| Sensors | Not verified | 3 SNC neural sensors; 6-DoF IMU ↗ |
| Charging | Not verified | 80 minutes ↗ |
| Weight | Not verified | 36 g ↗ |
| Water / dust rating | Not verified | IP56; not for swimming ↗ |
| Signals | ECG / EMG / EEG / respiration ↗ | Not applicable to this category |
| Motion Sensors | Accelerometer and angular velocity sensors in with-MEMS configuration ↗ | Not applicable to this category |
| Connectivity | Bluetooth ↗ | BLE ↗ |
| Battery Life | 24 hours ↗ | Not applicable to this category |
| Electrodes | Disposable electrode attachment; two electrodes supplied ↗ | Not applicable to this category |
| Developer Support | Free C++17 SDK with Java, Objective-C++ and C# wrappers ↗ | Not applicable to this category |
| Compatibility | Not applicable to this category | Apple Watch Series 4+ and iPhone 10+; selected watch case size required ↗ |
| Input | Not applicable to this category | Subtle touchless finger movements ↗ |
| Sensing | Not applicable to this category | Non-invasive wrist neural input ↗ |
| Watch | Not applicable to this category | Apple Watch is a separate required device ↗ |
| Runtime | Not applicable to this category | At least 2 days regular use ↗ |
| Availability | Manufacturer product listing verified. Shipping territory and exact stock require checking the configured merchant listing. | Official exact-model product description states backorder; variants are marked out of stock. |
| Important context |
| - |
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.