COROS PACE Pro
Multisport training and map navigation
- Sensors
- Optical heart rate and SpO2 ↗
Keep in mind Optical wrist measurements and training estimates are not a clinical diagnosis. Battery runtime varies with mode and feature use.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Multisport training and map navigation
Keep in mind Optical wrist measurements and training estimates are not a clinical diagnosis. Battery runtime varies with mode and feature use.
Multisport training and mapping
Keep in mind Optical wrist measurements and training estimates are not a clinical diagnosis. Battery runtime varies with mode and feature use.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| SmartwatchesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $599.99 USD≈ €537 EURECB 2026-10-12US · Store price · Listed; fulfilment not independently confirmed 1 offer records & sources$599.99 USD≈ €537 EURECB 2026-10-12 US · Store price Listed; fulfilment not independently confirmedGarmin Forerunner 955 Solar, SKU010-02638-00 Manufacturer selected Solar SKU price. Solar runtime requires stated light exposure. Case colour does not establish a separate hardware generation.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Multisport training and map navigation ↗ | Multisport training and mapping ↗ |
| Display | 1.3-inch AMOLED touchscreen; up to 1500 nits ↗ | Not verified |
| Sensors | Optical heart rate and SpO2 ↗ | Not verified |
| Weight | 37 g with optional nylon band ↗ | Not verified |
| Form factor | Wrist watch ↗ | Wrist watch ↗ |
| Processor | Ambiq Apollo510 ↗ | Not applicable to this category |
| Runtime | Up to 20 days daily use; 6 days with always-on display ↗ | Not applicable to this category |
| Gps Runtime | Up to 38 h all-systems GPS; 31 h dual-frequency GPS ↗ | Not applicable to this category |
| Navigation | Global offline maps and turn-by-turn navigation ↗ | Not applicable to this category |
| Charging | USB-C charging via included adapter; USB-C cable not included ↗ | Not applicable to this category |
| Selected Hardware | Not applicable to this category | Forerunner 955 Solar, SKU010-02638-00; manufacturer gallery photograph may show another case colour ↗ |
| Batterylifesmartwatchmode | Not applicable to this category | Up to 15 days 20 days with solar ↗ |
| Displaytype | Not applicable to this category | Sunlight-visible, transflective memory-in-pixel (MIP) ↗ |
| Waterrating | Not applicable to this category | 5 ATM ↗ |
| Strapmaterial | Not applicable to this category | silicone ↗ |
| Lensmaterial | Not applicable to this category | Corning® Gorilla® Glass 3 DX ↗ |
| Bezelmaterial | Not applicable to this category | fiber-reinforced polymer ↗ |
| Weight | Not applicable to this category | 53 g ↗ |
| Display Size | Not applicable to this category | 1.3" (33 mm) diameter ↗ |
| Displayresolution | Not applicable to this category | 260 x 260 pixels ↗ |
| Batterylife | Not applicable to this category | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** See Details *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions ↗ |
| Memory History | Not applicable to this category | 32 GB ↗ |
| Availability | Manufacturer documentation verified. Destination checkout and fulfilment were not tested. | Manufacturer documentation verified. Destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.