Ekso EVO
Reduce arm/shoulder effort in overhead industrial work
Keep in mind Mechanical passive assistance is explicit; no powered-motor or smart-sensor functionality claimed.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Reduce arm/shoulder effort in overhead industrial work
Keep in mind Mechanical passive assistance is explicit; no powered-motor or smart-sensor functionality claimed.
Motor-powered lower-back assistance for physical work
Keep in mind Specialized professional product; specifications are manufacturer documentation, not our independent performance test.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Wearable roboticsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Reduce arm/shoulder effort in overhead industrial work ↗ | Motor-powered lower-back assistance for physical work ↗ |
| Form factor | Passive upper-body exoskeleton ↗ | Industrial back exoskeleton ↗ |
| Controls | Independent shoulder toggle switches ↗ | Not verified |
| Power & output | No batteries, charging or electrical supply ↗ | Active electric motor assistance ↗ |
| Battery / power | Not verified | 18 V Bosch AMPShare quick-change battery ↗ |
| Weight | Not verified | 5.7 kg ↗ |
| Support | Decoupled left/right shoulder support ↗ | Not applicable to this category |
| Structure | Patented stacked-link arm structure ↗ | Not applicable to this category |
| Movement | Torso twisting/bending and elbow/arm movement ↗ | Not applicable to this category |
| Fit | Minimal body contact without shoulder straps ↗ | Not applicable to this category |
| Harness Compatibility | Leaves space for a fall harness ↗ | Not applicable to this category |
| Lifting Assistance | Not applicable to this category | Up to 17 kg ↗ |
| Runtime | Not applicable to this category | Up to 10 hours in current SUITX portfolio ↗ |
| Availability | Manufacturer describes commercially offered passive hardware; configured purchase price not verified. | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.