Garmin Forerunner 970
Running and triathlon
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
675 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Running and triathlon
Training, racing and outdoor navigation
Outdoor navigation and sports training
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| SmartwatchesAdd a model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Prices · all markets | €669.99 EUR≈ $749 USDECB 2026-10-12EU · Store price · In stock 2 offer records & sources$749.99 USD≈ €671 EURECB 2026-10-12 US · Store price Listed010-02969-01 - Titanium with Whitestone Case and Whitestone/Translucent Amp Yellow Band Official listed price; stock and final checkout cost are not independently verified.Price source ↗ Checked 2026-10-12€669.99 EUR≈ $749 USDECB 2026-10-12 EU · Store price In stockGarmin Germany Forerunner 970, Whitestone/Titanium with 22 mm Whitestone/Translucent Amp Yellow silicone band / 010-02969-11 German shop quote for this exact SKU. Other destinations require a separate regional checkout.Shipping: Free standard shipping in Germany for orders of EUR 25 or more; stated transit time 2-5 working days. Taxes: VAT included in the German store price. Check merchant offer ↗Price source ↗ Checked 12 Oct 2026, 19:03 UTC | $499 USD≈ €446 EURECB 2026-10-12US · Store price · Listed 3 offer records & sources$499 USD≈ €446 EURECB 2026-10-12 US · Store price ListedAll Black stainless-steel bezel; titanium configuration priced separately Official listed price; final checkout configuration, taxes, shipping and stock must be confirmed.Price source ↗ Checked 2026-10-12€499 EUR≈ $558 USDECB 2026-10-12 EU · Store price In stockSuunto Germany official webshop Race 2 All Black stainless steel, silicone band / SS051200000 German storefront and EUR quote verified for the selected SKU; no checkout order was placed.Shipping: Free shipping shown on the German product page. Delivery time and final destination eligibility are confirmed at checkout. Taxes: Product price includes VAT or applicable tax under the German webshop sales terms; separate import charges, if any, appear at checkout. Shipping & tax policy ↗Check merchant offer ↗Price source ↗ Checked 12 Oct 2026, 19:06 UTC€599 EUR≈ $670 USDECB 2026-10-12 EU · Store price In stockSuunto Germany official webshop Race 2 Titanium Black, silicone band / SS051202000 German storefront and EUR quote verified for the selected SKU; no checkout order was placed.Shipping: Free shipping shown on the German product page. Delivery time and final destination eligibility are confirmed at checkout. Taxes: Product price includes VAT or applicable tax under the German webshop sales terms; separate import charges, if any, appear at checkout. Shipping & tax policy ↗Check merchant offer ↗Price source ↗ Checked 12 Oct 2026, 19:06 UTC | $349 USD≈ €312 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$349 USD≈ €312 EURECB 2026-10-12 US · Store price ListedWatch with standard included bands Official listed price; destination-specific stock, taxes, shipping and checkout total need confirmation.Price source ↗ Checked 2026-10-12 |
| Designed for | Running and triathlon ↗ | Training, racing and outdoor navigation ↗ | Outdoor navigation and sports training ↗ |
| Display | 1.4-inch AMOLED, 454 x 454 ↗ | 1.5-inch LTPO AMOLED, 466 x 466 ↗ | 1.3 inches MIP touch display, 260 x 260 ↗ |
| Case size | 47 x 47 x 12.9 mm ↗ | 49 x 49 x 12.5 mm ↗ | 47.8 x 47.8 x 14.8mm Height does not include the optical heart rate sensor ↗ |
| Sensors | Optical heart rate, Pulse Ox, accelerometer, gyroscope, barometer, compass and temperature ↗ | Optical HR, blood oxygen, barometer and compass; complete exact sensor list unverified ↗ | Optical HR and SpO2, electrical HR sensor, barometer, compass, accelerometer and gyroscope ↗ |
| Satellite positioning | Multi-band GNSS with SatIQ ↗ | Dual-band GPS, GLONASS, Galileo, QZSS and BeiDou ↗ | Dual-frequency; GPS, GLONASS, Galileo, BeiDou and QZSS ↗ |
| Battery / power | Up to 15 days smartwatch; 21 hours all-system multi-band GPS ↗ | Up to 55 hours performance GPS; 18 days daily heart rate / wrist-raise display ↗ | Up to 22 days daily; 50 hours all-system GNSS / 34 hours dual-frequency ↗ |
| Battery context | Manufacturer estimate; settings and use dependent ↗ | Manufacturer estimate; settings and use dependent ↗ | Manufacturer estimate; settings and use dependent ↗ |
| Water / dust rating | 5 ATM ↗ | 100 m ↗ | 5 ATM Suitable for surface water activities and not for diving ↗ |
| Connection & compatibility | Bluetooth + ANT+ + Wi-Fi; iPhone/Android ↗ | Bluetooth; Suunto app for iPhone/Android ↗ | Bluetooth and Wi-Fi; COROS app for iOS and Android ↗ |
| Controls | Touchscreen and physical buttons; customisable controls menu and button shortcuts ↗ | Not verified | Not verified |
| Weight | 56 g including band ↗ | 76 g steel configuration ↗ | 61g with silicone band; 49g with nylon band ↗ |
| Subscription | Core Garmin Connect app free; optional Connect+ and partner services ↗ | Core Suunto app and maps; partner subscriptions may cost extra ↗ | Core COROS app and training tools included; third-party services may charge ↗ |
| Minimum phone software | Garmin Connect requires iOS 18+ or Android 9+; Android needs native Google Play support ↗ | Not applicable to this category | Not applicable to this category |
| Tracking | Running and triathlon training, GPS routes, training status and readiness; offline colour maps ↗ | Not applicable to this category | Not applicable to this category |
| Material | Not applicable to this category | Not applicable to this category | Fiber Reinforced Polymer + Aluminum alloy; Hardened Mineral Glass ↗ |
| Availability | Official product listing verified. Specific stock, shipping destinations, taxes and checkout totals must be confirmed for the selected configuration. | Official product/specification listing verified; regional stock, shipping and checkout totals are not independently tested. | Official product listing verified. Specific stock, shipping destinations, taxes and checkout total must be confirmed for the selected configuration. |
| Editorial pick & release | #5 · Our Top 10 SmartwatchesReleased: May 21, 2025Initial sales in stated launch markets | #7 · Our Top 10 SmartwatchesReleased: Aug 27, 2025Initial sales in stated launch markets | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.