HTC VIVE XR Elite
Standalone VR and mixed reality
- Battery / power
- Removable rear battery cradle ↗
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Standalone VR and mixed reality
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Standalone virtual-reality gaming; optional PC VR through Link
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| XR headsetsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $299 USD≈ €267 EURECB 2026-10-12US · Historical price · Historical launch 1 offer records & sources$299 USD≈ €267 EURECB 2026-10-12 US · Historical price Historical launchOculus / Meta Quest 2 base launch configuration September 2020 manufacturer launch price; not a current store offer.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Standalone VR and mixed reality ↗ | Standalone virtual-reality gaming; optional PC VR through Link ↗ |
| Form factor | Convertible head-mounted headset with detachable battery cradle ↗ | Head-mounted standalone VR headset ↗ |
| Tracking | Inside-out tracking with4 cameras ↗ | Oculus Insight inside-out positional tracking; Touch controllers ↗ |
| Battery / power | Removable rear battery cradle ↗ | Not verified |
| Display | Combined3840 ×1920 resolution ↗ | 1832 × 1920 pixels per eye ↗ |
| Refresh | 90 Hz ↗ | Launch documentation supports 90 Hz; some launch modes were experimental ↗ |
| Field Of View | Up to110° ↗ | Not applicable to this category |
| Optics | Pancake lenses; adjustable diopters ↗ | Not applicable to this category |
| Passthrough | Full-colour passthrough camera and depth sensor ↗ | Not applicable to this category |
| Pc Connection | Wireless/USB-C PC streaming via compatible software ↗ | Oculus Link compatible ↗ |
| Fit | Physical IPD adjustment ↗ | Three-position physical IPD adjustment ↗ |
| Processor | Not applicable to this category | Qualcomm Snapdragon XR2 ↗ |
| Memory | Not applicable to this category | 6 GB RAM ↗ |
| Availability | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. | 2020 hardware generation documented by original manufacturer launch. Current new-unit supply and future software support require separate confirmation. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.