HUAWEI Band 10
Wrist activity, sleep and heart-rate tracking
- Display
- 1.47-inch AMOLED, 194 × 368 pixels ↗
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Wrist activity, sleep and heart-rate tracking
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Activity and sleep tracking on wrist
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Fitness wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $49.99 USD≈ €45 EURECB 2026-10-12US · Listed price · Manufacturer listing; destination stock and fulfilment not verified 1 offer records & sources$49.99 USD≈ €45 EURECB 2026-10-12 US · Listed price Manufacturer listing; destination stock and fulfilment not verifiedOriginal manufacturer Amazfit Band 7 standard band Exact model price in manufacturer page or selected SKU. Coupons, reimbursement and checkout/shipping claims excluded.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Wrist activity, sleep and heart-rate tracking ↗ | Activity and sleep tracking on wrist ↗ |
| Sensors | 9-axis IMU, optical heart rate and ambient light ↗ | BioTracker optical physiological sensing and 3-axis accelerometer ↗ |
| Display | 1.47-inch AMOLED, 194 × 368 pixels ↗ | 1.47-inch AMOLED ↗ |
| Battery / power | Not verified | 232 mAh rated capacity ↗ |
| Water / dust rating | 5 ATM ↗ | 5 ATM; maker permits swimming ↗ |
| Weight | Approximately 15 g aluminium case / 14 g polymer case, no strap ↗ | 28 g with strap ↗ |
| Form factor | Fitness band ↗ | Fitness band ↗ |
| Dimensions | 43.45 × 24.86 × 8.99 mm; thickness excludes sensor area ↗ | 42.33 × 24.36 × 12.2 mm including sensor ↗ |
| Wireless | Bluetooth 5.0 and BLE, 2.4 GHz ↗ | Bluetooth 5.2 BLE ↗ |
| Runtime | Up to 8 days typical / 14 days maximum / 3 days AOD ↗ | Up to 18 days typical / 12 days heavy / 28 days battery-saver use ↗ |
| Charging | Magnetic; 5 V/1 A supply requirement ↗ | Not applicable to this category |
| Fit | 120-190 mm or 130-210 mm depending on strap ↗ | 16 mm strap; wrist 166-233 mm ↗ |
| Compatibility | Android 9+ / iOS 13+ ↗ | Not applicable to this category |
| Charge Time | Not applicable to this category | Approximately 2 hours ↗ |
| Availability | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.