Korg In-EarMetronome IE-1M
Personal ear-worn timing cues for music or dance practice
- Battery / power
- CR2032 lithium3 V ↗
Keep in mind Legacy documented hardware; current support/production is not inferred from an accessible specification page.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Personal ear-worn timing cues for music or dance practice
Keep in mind Legacy documented hardware; current support/production is not inferred from an accessible specification page.
Vibrating beat, instrument tuning and practice tracking
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Music & creative wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $195 USD≈ €174 EURECB 2026-10-12US · Store price · Stock and delivery not verified 1 offer records & sources$195 USD≈ €174 EURECB 2026-10-12 US · Store price Stock and delivery not verifiedSoundbrenner Core2 standard hardware, excludes CoreSteel2 material variant Current displayed sale price$195 versus$229 regular price; destination checkout unverified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Personal ear-worn timing cues for music or dance practice ↗ | Vibrating beat, instrument tuning and practice tracking ↗ |
| Form factor | Single-ear metronome ↗ | Wrist/body-worn watch-format practice device ↗ |
| Battery / power | CR2032 lithium3 V ↗ | 200 mAh lithium-ion;4+days watch /3+hours metronome ↗ |
| Weight | Not verified | 34 g Core /68 g Core Steel; material variants grouped ↗ |
| Water / dust rating | Not verified | IP65 splash resistance; not for showering ↗ |
| Dimensions | 49x22x22 mm ↗ | Not applicable to this category |
| Earpiece Diameter | 16 mm ↗ | Not applicable to this category |
| Runtime | Approximately 200 hours under specified120 BPM low-volume conditions ↗ | Not applicable to this category |
| Tempo | 30-252 BPM ↗ | 20-400 BPM ↗ |
| Beat Settings | 0-9 beats ↗ | Not applicable to this category |
| Rhythm | Quarter notes, duplets, triplets and quadruplet patterns ↗ | Not applicable to this category |
| Volume | Two levels ↗ | Not applicable to this category |
| Speaker | 12 mm piezoelectric ↗ | Not applicable to this category |
| Diameter | Not applicable to this category | 45.5 mm ↗ |
| Display | Not applicable to this category | Two monochrome0.68-inch96x32 OLED panels ↗ |
| Haptics | Not applicable to this category | ERM motor,7G stated amplitude ↗ |
| Sync | Not applicable to this category | Up to 5 Core/Pulse devices per phone; Ableton Link supported ↗ |
| Wearing Positions | Not applicable to this category | Wrist, arm, ankle, thigh, chest or shoulder ↗ |
| Tuner | Not applicable to this category | MEMS-microphone chromatic tuner; instrument contact mount ↗ |
| Availability | Manufacturer documents the real product and original specifications. Current manufacture, retail stock and complete purchase price not verified. | Current displayed sale price$195 versus$229 regular price; destination checkout unverified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.