LIVALL BH51M NEO
Cycling helmet integrates lighting, Bluetooth audio and app-connected fall alerts.
- Battery / power
- 600 mAh, 3.7 V ↗
Keep in mind Product prose mixes BH51M NEO and NSO names; NSO-specific LED count is not imported.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Cycling helmet integrates lighting, Bluetooth audio and app-connected fall alerts.
Keep in mind Product prose mixes BH51M NEO and NSO names; NSO-specific LED count is not imported.
Connected cycling helmet includes front/rear lighting and handlebar-controlled turn signals.
Keep in mind Mips and automatic brake-light features depend on purchased variant/remote.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Safety & accessibilityAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $149.99 USD≈ €134 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$149.99 USD≈ €134 EURECB 2026-10-12 US · Store price ListedLIVALL Black / M 54-58 cm Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $139.95 USD≈ €125 EURECB 2026-10-12US · Store price · Listed 2 offer records & sources$139.95 USD≈ €125 EURECB 2026-10-12 US · Store price ListedLumos Charcoal Black / Standard non-Mips / M-L Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12$169.95 USD≈ €152 EURECB 2026-10-12 US · Store price ListedLumos Charcoal Black / Mips / M-L Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Cycling helmet integrates lighting, Bluetooth audio and app-connected fall alerts. ↗ | Connected cycling helmet includes front/rear lighting and handlebar-controlled turn signals. ↗ |
| Form factor | Smart urban cycling helmet ↗ | Smart cycling helmet ↗ |
| Battery / power | 600 mAh, 3.7 V ↗ | 1,100 mAh, 3.7 V Li-polymer ↗ |
| Charging | Magnetic USB, about three hours ↗ | About three hours ↗ |
| Weight | M 320 g / L 340 g ↗ | M-L 370 g standard / 409 g Mips ↗ |
| Water / dust rating | Not verified | IPX6 ↗ |
| Battery Life | About ten hours ↗ | 4-10 hours depending on settings ↗ |
| Connectivity | Bluetooth Low Energy 5.0 ↗ | Bluetooth 4.0; Ride Lumos app ↗ |
| Lighting | Full-colour rear lights and turn indicators ↗ | 30 white front LEDs, 64 red rear LEDs; up to 284 lm ↗ |
| Audio | Built-in Bluetooth speakers, calls and PTT ↗ | Not applicable to this category |
| Fall Alerts | Preset contact SMS after 90 seconds via connected app ↗ | Not applicable to this category |
| Standby | Up to 180 days ↗ | Not applicable to this category |
| Signals | Not applicable to this category | Rear turn signals; optional automatic brake lights upgrade ↗ |
| Protection | Not applicable to this category | Standard and optional Mips variants ↗ |
| Availability | Official product documentation checked. Country-specific fulfilment and checkout were not tested. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.