Lumos Ultra E-Bike
Helmet protection and turn-signal visibility for e-bike riding
- Battery / power
- 3.7 V,1300 mAh lithium polymer ↗
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Helmet protection and turn-signal visibility for e-bike riding
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Head protection with integrated communication and audio
Keep in mind Manufacturer page lists current communication specifications; store may label EVO hardware as 2022 Edition. Confirm the supplied hardware and firmware revision with Sena.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Safety & accessibilityAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $199.95 USD≈ €179 EURECB 2026-10-12US · Store price · Stock and delivery not verified 1 offer records & sources$199.95 USD≈ €179 EURECB 2026-10-12 US · Store price Stock and delivery not verifiedLumos Ultra E-Bike standard helmet; Mips configuration priced separately Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $219 USD≈ €196 EURECB 2026-10-12US · Store price · Stock and delivery not verified 1 offer records & sources$219 USD≈ €196 EURECB 2026-10-12 US · Store price Stock and delivery not verifiedSena Manufacturer US store 2022 Edition Sena M1 EVO helmet Manufacturer-linked US store displayed price. Size inventory must be selected; global stock template text is not a stock check.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Helmet protection and turn-signal visibility for e-bike riding ↗ | Head protection with integrated communication and audio ↗ |
| Form factor | Electronic bicycle helmet with shield ↗ | Bicycle helmet with built-in electronics ↗ |
| Battery / power | 3.7 V,1300 mAh lithium polymer ↗ | Rechargeable lithium polymer ↗ |
| Weight | 490 g standard / 530 g Mips, M-L ↗ | 430 g, medium size ↗ |
| Water / dust rating | IPX6 ↗ | Not verified |
| Lighting | 30 front white LEDs; front yellow/white side arrays;64 rear red LEDs ↗ | Not applicable to this category |
| Signals | Front and rear turn signals; automatic brake lights require Lumos Remote ↗ | Not applicable to this category |
| Runtime | 2-10 hours depending on settings ↗ | 12-18 hours of talk time under manufacturer conditions ↗ |
| Charging Time | 3 hours ↗ | 3 hours ↗ |
| Connectivity | Bluetooth 4.2 ↗ | Bluetooth 5.2 + Mesh Intercom 3.0 ↗ |
| Certifications | NTA8776 / CPSC / EN1078, as documented ↗ | CPSC / EN1078, as documented ↗ |
| Intercom | Not applicable to this category | 900 m / 6 channels; virtually unlimited Open Mesh users ↗ |
| Audio | Not applicable to this category | Built-in speakers and microphone; Advanced Noise Control ↗ |
| Construction | Not applicable to this category | In-mould polycarbonate shell with EPS liner ↗ |
| Availability | Official product/source checked; exact inventory, destination delivery and final checkout not independently verified. | Manufacturer-linked US store displayed price. Size inventory must be selected; global stock template text is not a stock check. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.