Lumos Ultra
Connected cycling helmet includes front/rear lighting and handlebar-controlled turn signals.
- Battery / power
- 1,100 mAh, 3.7 V Li-polymer ↗
Keep in mind Mips and automatic brake-light features depend on purchased variant/remote.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Connected cycling helmet includes front/rear lighting and handlebar-controlled turn signals.
Keep in mind Mips and automatic brake-light features depend on purchased variant/remote.
Cycling helmet integrates lighting, Bluetooth audio and app-connected fall alerts.
Keep in mind Product prose mixes BH51M NEO and NSO names; NSO-specific LED count is not imported.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Safety & accessibilityAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $139.95 USD≈ €125 EURECB 2026-10-12US · Store price · Listed 2 offer records & sources$139.95 USD≈ €125 EURECB 2026-10-12 US · Store price ListedLumos Charcoal Black / Standard non-Mips / M-L Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12$169.95 USD≈ €152 EURECB 2026-10-12 US · Store price ListedLumos Charcoal Black / Mips / M-L Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $149.99 USD≈ €134 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$149.99 USD≈ €134 EURECB 2026-10-12 US · Store price ListedLIVALL Black / M 54-58 cm Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Connected cycling helmet includes front/rear lighting and handlebar-controlled turn signals. ↗ | Cycling helmet integrates lighting, Bluetooth audio and app-connected fall alerts. ↗ |
| Form factor | Smart cycling helmet ↗ | Smart urban cycling helmet ↗ |
| Battery / power | 1,100 mAh, 3.7 V Li-polymer ↗ | 600 mAh, 3.7 V ↗ |
| Charging | About three hours ↗ | Magnetic USB, about three hours ↗ |
| Weight | M-L 370 g standard / 409 g Mips ↗ | M 320 g / L 340 g ↗ |
| Water / dust rating | IPX6 ↗ | Not verified |
| Lighting | 30 white front LEDs, 64 red rear LEDs; up to 284 lm ↗ | Full-colour rear lights and turn indicators ↗ |
| Signals | Rear turn signals; optional automatic brake lights upgrade ↗ | Not applicable to this category |
| Battery Life | 4-10 hours depending on settings ↗ | About ten hours ↗ |
| Connectivity | Bluetooth 4.0; Ride Lumos app ↗ | Bluetooth Low Energy 5.0 ↗ |
| Protection | Standard and optional Mips variants ↗ | Not applicable to this category |
| Audio | Not applicable to this category | Built-in Bluetooth speakers, calls and PTT ↗ |
| Fall Alerts | Not applicable to this category | Preset contact SMS after 90 seconds via connected app ↗ |
| Standby | Not applicable to this category | Up to 180 days ↗ |
| Availability | Official product documentation checked. Country-specific fulfilment and checkout were not tested. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.