MANUS Metagloves Pro
Precision finger tracking for mocap, robotics and embodied AI
Keep in mind Specialized professional product; specifications are manufacturer documentation, not our independent performance test.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Precision finger tracking for mocap, robotics and embodied AI
Keep in mind Specialized professional product; specifications are manufacturer documentation, not our independent performance test.
Wearable inertial motion capture for virtual reality and animation
Keep in mind Magnetic interference can cause tracking errors.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Haptics & body trackingAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $5,405.40 USD≈ €4,831 EURECB 2026-10-13US · Store price · Stock and delivery not verified 1 offer records & sources$5,405.40 USD≈ €4,831 EURECB 2026-10-13 US · Store price Stock and delivery not verifiedChannel XR Metagloves Pro glove pair; selected size; software licences and tracking adapters separately specified Channel XR appears in MANUS certified-reseller registry. Verify included licence/configuration with retailer; current manufacturer and Knoxlabs direct pages request quotes.Check merchant offer ↗Price source ↗ Checked 2026-10-13 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Precision finger tracking for mocap, robotics and embodied AI ↗ | Wearable inertial motion capture for virtual reality and animation ↗ |
| Form factor | Data glove pair ↗ | Electronic sensor gloves ↗ |
| Sensors | Not verified | Nine-axis IMU finger/hand tracking ↗ |
| Tracking | Electromagnetic finger tracking ↗ | Not verified |
| Power & output | Swappable batteries and external USB-C power ↗ | One replaceable AA battery per glove; about3 hours with stated2100 mAh test battery ↗ |
| Hand Model | Full anatomical joint model ↗ | Not applicable to this category |
| Calibration | Persistent transferable calibration profiles ↗ | Not applicable to this category |
| Hardware | Detachable top module ↗ | Not applicable to this category |
| Integration | Real-time robotics and mocap software integrations ↗ | Not applicable to this category |
| Output Rate | Not applicable to this category | 180 Hz ↗ |
| Latency | Not applicable to this category | Less than 5 ms stated; radio conditions affect latency ↗ |
| Wireless | Not applicable to this category | 2.4 GHz dongle; stated5 x5 m working area ↗ |
| Feedback | Not applicable to this category | Programmable vibration at each wrist ↗ |
| Glove Weight | Not applicable to this category | 105 g without battery/tracker ↗ |
| Sdk | Not applicable to this category | Unity and Unreal Engine ↗ |
| Fit | Not applicable to this category | XS or S/M configurations ↗ |
| Availability | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. | Official Japanese distributor technical page. Hi5 pages explicitly label product end-of-life; current Body V2 models have2026 specifications. Public complete-system price not verified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.