Meta Quest 3S
Standalone VR and mixed reality
- Battery / power
- 2.5 hours average use ↗
Keep in mind Current UK source prices differ by storage. The same page conflicts on weight (513 / 514 g), so weight is not asserted.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Standalone VR and mixed reality
Keep in mind Current UK source prices differ by storage. The same page conflicts on weight (513 / 514 g), so weight is not asserted.
Standalone VR collaboration and mixed reality
Keep in mind Photograph shows the exact Quest Pro opened during original iFixit teardown; it is physical hardware, not the assembled retail configuration.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| XR headsetsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | £319.99 GBP≈ €379 EUR · $424 USDECB 2026-10-13UK · Store price · Not verified 2 offer records & sources£319.99 GBP≈ €379 EUR · $424 USDECB 2026-10-13 UK · Store price Not verifiedMeta Meta Quest 3S, 128 GB Check merchant offer ↗Price source ↗ Checked 2026-10-12£409.99 GBP≈ €485 EUR · $543 USDECB 2026-10-13 UK · Store price Not verifiedMeta Meta Quest 3S, 256 GB Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $1,499.99 USD≈ €1,341 EURECB 2026-10-13US · Historical price · Historical launch 1 offer records & sources$1,499.99 USD≈ €1,341 EURECB 2026-10-13 US · Historical price Historical launchMeta Quest Pro launch kit with Touch Pro controllers and dock Official October25 2022 manufacturer launch price; not a current purchase offer.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Standalone VR and mixed reality ↗ | Standalone VR collaboration and mixed reality ↗ |
| Form factor | Headset ↗ | Head-mounted VR/MR headset ↗ |
| Tracking | Not verified | Eye tracking and Natural Facial Expressions ↗ |
| Battery / power | 2.5 hours average use ↗ | Not verified |
| Processor | Snapdragon XR2 Gen 2 ↗ | Not applicable to this category |
| Memory | 8 GB ↗ | Not applicable to this category |
| Storage | 128 GB or 256 GB ↗ | Not applicable to this category |
| Display | 1832 × 1920 per eye ↗ | Advanced LCD displays ↗ |
| Refresh rate | 72, 90, 120 Hz ↗ | Not applicable to this category |
| Optics | Fresnel lenses; three-position spacing ↗ | Pancake lenses ↗ |
| Field Of View | 96° horizontal × 90° vertical ↗ | Not applicable to this category |
| Passthrough | Not applicable to this category | Full-colour mixed-reality passthrough cameras ↗ |
| Controllers | Not applicable to this category | Two self-tracking Touch Pro controllers ↗ |
| Included | Not applicable to this category | Stylus tips, partial light blockers and charging dock ↗ |
| Fit | Not applicable to this category | Guided Fit Adjustment ↗ |
| Availability | Current UK source prices differ by storage. The same page conflicts on weight (513 / 514 g), so weight is not asserted. | 2022 premium Quest generation. Current new-unit supply and long-term service support were not established by the original launch document. |
| Important context |
|
|
| Editorial pick & release | #2 · Our Top 10 VR & mixed-reality headsetsRelease date not verifiedCommercial model documented by manufacturer | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.