Microsoft HoloLens 2
Enterprise optical mixed reality
Keep in mind Some preinstalled services named in the older specification page have since changed; they are not asserted to remain available.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Enterprise optical mixed reality
Keep in mind Some preinstalled services named in the older specification page have since changed; they are not asserted to remain available.
Enterprise standalone VR deployment and training
Keep in mind Enterprise software licensing and management are separate configuration choices.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| XR headsetsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Enterprise optical mixed reality ↗ | Enterprise standalone VR deployment and training ↗ |
| Form factor | Head-mounted see-through waveguide headset ↗ | Standalone head-mounted VR headset ↗ |
| Tracking | 4 head-tracking VLC cameras,2 IR eye cameras,1 MP ToF depth sensor ↗ | 6DoF controllers and inside-out headset tracking ↗ |
| Battery / power | Not verified | Swappable rear battery ↗ |
| Charging | USB-C; supplied18 W9 V2 A adapter ↗ | Not verified |
| Weight | 566 g ↗ | Not verified |
| Display | 2K3:2 holographic light engines ↗ | 5K combined resolution ↗ |
| Processor | Qualcomm Snapdragon850; second-generation holographic processing unit ↗ | Not applicable to this category |
| Memory | 4 GB LPDDR4x RAM ↗ | Not applicable to this category |
| Storage | 64 GB UFS2.1 ↗ | Not applicable to this category |
| Camera | 8 MP stills;1080p30 video ↗ | Not applicable to this category |
| Wireless | 802.11ac2×2 Wi-Fi;Bluetooth5.0 ↗ | Not applicable to this category |
| Runtime | 2-3 h active use manufacturer specification ↗ | Not applicable to this category |
| Fit | Adjustable band; fits over eyeglasses ↗ | Adjustable IPD and quick-release head strap ↗ |
| Refresh | Not applicable to this category | 90 Hz ↗ |
| Field Of View | Not applicable to this category | 120° manufacturer claim ↗ |
| Audio | Not applicable to this category | Open-back dual-driver speakers ↗ |
| Body Tracking | Not applicable to this category | Optional VIVE Wrist Tracker; separate accessory ↗ |
| Availability | Historical HoloLens2 hardware documented by retained Microsoft specifications. Production and new-system availability were not verified from a current store. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.