Microsoft HoloLens 2
Enterprise optical mixed reality
Keep in mind Some preinstalled services named in the older specification page have since changed; they are not asserted to remain available.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Enterprise optical mixed reality
Keep in mind Some preinstalled services named in the older specification page have since changed; they are not asserted to remain available.
Professional XR training and simulation
Keep in mind Focal Edition adds gaze-driven autofocus; Secure Edition differs in manufacturing/connectivity. Those edition features are not attributed to standard XR-4.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| XR headsetsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Enterprise optical mixed reality ↗ | Professional XR training and simulation ↗ |
| Form factor | Head-mounted see-through waveguide headset ↗ | PC-tethered headset ↗ |
| Tracking | 4 head-tracking VLC cameras,2 IR eye cameras,1 MP ToF depth sensor ↗ | Inside-out; supported external tracking integrations ↗ |
| Charging | USB-C; supplied18 W9 V2 A adapter ↗ | Not verified |
| Weight | 566 g ↗ | Not verified |
| Display | 2K3:2 holographic light engines ↗ | 3840 × 3744 per eye mini-LED ↗ |
| Processor | Qualcomm Snapdragon850; second-generation holographic processing unit ↗ | Not applicable to this category |
| Memory | 4 GB LPDDR4x RAM ↗ | Not applicable to this category |
| Storage | 64 GB UFS2.1 ↗ | Not applicable to this category |
| Camera | 8 MP stills;1080p30 video ↗ | Not applicable to this category |
| Wireless | 802.11ac2×2 Wi-Fi;Bluetooth5.0 ↗ | Not applicable to this category |
| Runtime | 2-3 h active use manufacturer specification ↗ | Not applicable to this category |
| Fit | Adjustable band; fits over eyeglasses ↗ | Not applicable to this category |
| Field Of View | Not applicable to this category | 120° × 105° ↗ |
| Eye Tracking | Not applicable to this category | 200 Hz ↗ |
| IPD | Not applicable to this category | Automatic 56-72 mm ↗ |
| Passthrough | Not applicable to this category | Dual 20 MP cameras ↗ |
| Audio | Not applicable to this category | DTS spatial speakers and noise-cancelling microphones ↗ |
| Availability | Historical HoloLens2 hardware documented by retained Microsoft specifications. Production and new-system availability were not verified from a current store. | Focal Edition adds gaze-driven autofocus; Secure Edition differs in manufacturing/connectivity. Those edition features are not attributed to standard XR-4. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.