Momcozy M9 Mobile Flow
Wearable electric milk expression for breastfeeding users.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Wearable electric milk expression for breastfeeding users.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Wearable electric milk expression for breastfeeding users.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Reproductive & pelvic healthAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $194.64 USD≈ €174 EURECB 2026-10-12US · New · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$194.64 USD≈ €174 EURECB 2026-10-12 US · New · Store price Manufacturer listing; checkout and stock not independently verifiedMomcozy Momcozy Mobile Flow™ Hands-Free Breast Pump | M9 - Double / Cozy Red New condition. Exact configuration: Double / Cozy Red. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $99.99 USD≈ €89 EURECB 2026-10-12US · New · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$99.99 USD≈ €89 EURECB 2026-10-12 US · New · Store price Manufacturer listing; checkout and stock not independently verifiedWillow Willow Sync Wearable Breast Pump New condition. Exact configuration: standard manufacturer listing. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Wearable electric milk expression for breastfeeding users. ↗ | Wearable electric milk expression for breastfeeding users. ↗ |
| Form factor | All-in-bra electric breast pump ↗ | In-bra cups connected to one external motor ↗ |
| Weight | 302 g ↗ | Not verified |
| Dimensions | 127 x 109 x 77 mm ↗ | Not applicable to this category |
| Suction Range | Expression/mixed: -105 to -300 mmHg ↗ | Up to 245 mmHg per side ↗ |
| App Control | Momcozy app ↗ | Willow app; manual milk-volume input ↗ |
| Automatic Shutoff | 30 minutes ↗ | Not applicable to this category |
| Cleaning Parts | Four ↗ | Not applicable to this category |
| Motor Generation | Third-generation motor ↗ | Not applicable to this category |
| Suction Levels | Not applicable to this category | 20 ↗ |
| Collection | Not applicable to this category | 5 oz containers ↗ |
| Flange Angle | Not applicable to this category | 105 degrees ↗ |
| Flanges | Not applicable to this category | 24 mm with 21 mm inserts ↗ |
| Availability | Manufacturer product listing verified. Shipping territory and exact stock require checking the configured merchant listing. | Manufacturer product listing verified. Shipping territory and exact stock require checking the configured merchant listing. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.