Mudra Band
Touchless control of Apple devices from finger movements
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Touchless control of Apple devices from finger movements
Research multimodal biosignal acquisition and biofeedback.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Neurotech & body controlAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $299 USD≈ €267 EURECB 2026-10-13US · Store price · Out of stock 1 offer records & sources$299 USD≈ €267 EURECB 2026-10-13 US · Store price Out of stockMudra official Mudra Band for Apple Watch Native currency price; final checkout, taxes and destination delivery not verified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $299 USD≈ €267 EURECB 2026-10-13US · New · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$299 USD≈ €267 EURECB 2026-10-13 US · New · Store price Manufacturer listing; checkout and stock not independently verifiedBrainBit Callibri Sensors - Blue / With MEMS New condition. Exact configuration: Blue / With MEMS. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-13 |
| Designed for | Touchless control of Apple devices from finger movements ↗ | Research multimodal biosignal acquisition and biofeedback. ↗ |
| Form factor | Apple Watch neural input band ↗ | Adhesive-electrode body-worn sensor module ↗ |
| Sensors | 3 SNC neural sensors; 6-DoF IMU ↗ | Not verified |
| Charging | 80 minutes ↗ | Not verified |
| Weight | 36 g ↗ | Not verified |
| Water / dust rating | IP56; not for swimming ↗ | Not verified |
| Compatibility | Apple Watch Series 4+ and iPhone 10+; selected watch case size required ↗ | Not applicable to this category |
| Input | Subtle touchless finger movements ↗ | Not applicable to this category |
| Sensing | Non-invasive wrist neural input ↗ | Not applicable to this category |
| Watch | Apple Watch is a separate required device ↗ | Not applicable to this category |
| Runtime | At least 2 days regular use ↗ | Not applicable to this category |
| Connectivity | BLE ↗ | Bluetooth ↗ |
| Signals | Not applicable to this category | ECG / EMG / EEG / respiration ↗ |
| Motion Sensors | Not applicable to this category | Accelerometer and angular velocity sensors in with-MEMS configuration ↗ |
| Battery Life | Not applicable to this category | 24 hours ↗ |
| Electrodes | Not applicable to this category | Disposable electrode attachment; two electrodes supplied ↗ |
| Developer Support | Not applicable to this category | Free C++17 SDK with Java, Objective-C++ and C# wrappers ↗ |
| Availability | Official exact-model product description states backorder; variants are marked out of stock. | Manufacturer product listing verified. Shipping territory and exact stock require checking the configured merchant listing. |
| Important context | - |
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.