Myzone MZ-3
Chest heart-rate training and Myzone effort points
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Chest heart-rate training and Myzone effort points
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Heart rate and running metrics from a sports-bra attachment
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Fitness wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $149.99 USD≈ €134 EURECB 2026-10-12US · Listed price · Manufacturer listing; destination stock and fulfilment not verified 1 offer records & sources$149.99 USD≈ €134 EURECB 2026-10-12 US · Listed price Manufacturer listing; destination stock and fulfilment not verifiedOriginal manufacturer HRM-Fit 010-13314-00 Exact model price in manufacturer page or selected SKU. Coupons, reimbursement and checkout/shipping claims excluded.Check merchant offer ↗Price source ↗ Checked 2026-10-13 |
| Designed for | Chest heart-rate training and Myzone effort points ↗ | Heart rate and running metrics from a sports-bra attachment ↗ |
| Battery / power | Not verified | User-replaceable CR2032 with coin-slot door ↗ |
| Water / dust rating | Not verified | 3 ATM ↗ |
| Weight | Not verified | 53 g ↗ |
| Form factor | Chest strap and detachable module ↗ | Clip-on sports-bra sensor ↗ |
| Wireless | Bluetooth to Myzone app ↗ | ANT+ with unlimited receivers; up to 3 BLE connections ↗ |
| Power & output | Rechargeable module; remove from strap before charging ↗ | Not applicable to this category |
| Activation | One beep signals activation, three beeps deactivation ↗ | Not applicable to this category |
| Memory | Approximately 16 hours workout storage ↗ | Stores and forwards HR in standalone use; swimming storage not specified ↗ |
| Setup | App registration and facility code required ↗ | Not applicable to this category |
| Care | Unclip one module side after exercise to reduce battery drain ↗ | Not applicable to this category |
| Software | Original Myzone app on iOS/Android ↗ | Not applicable to this category |
| Dimensions | Not applicable to this category | 55.5 × 31 × 14.2 mm ↗ |
| Fit | Not applicable to this category | Designed for medium- and high-support sports bras ↗ |
| Runtime | Not applicable to this category | Up to 12 months at 1 hour daily use ↗ |
| Running | Not applicable to this category | Running dynamics/pace/distance require compatible watch ↗ |
| Availability | Original maker instructions remain accessible. Current store has successor products; exact original MZ-3 stock not established. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.