Myzone MZ-Switch
Exercise heart rate from chest, arm or wrist
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Exercise heart rate from chest, arm or wrist
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Transmit heart rate and HRV during training
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Fitness wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | £59.99 GBP≈ €71 EUR · $79 USDECB 2026-10-12UK · Listed price · Manufacturer listing; destination stock and fulfilment not verified 1 offer records & sources£59.99 GBP≈ €71 EUR · $79 USDECB 2026-10-12 UK · Listed price Manufacturer listing; destination stock and fulfilment not verifiedOriginal manufacturer HRM-Dual 010-12883-00 Exact model price in manufacturer page or selected SKU. Coupons, reimbursement and checkout/shipping claims excluded.Check merchant offer ↗Price source ↗ Checked 2026-10-13 |
| Designed for | Exercise heart rate from chest, arm or wrist ↗ | Transmit heart rate and HRV during training ↗ |
| Battery / power | Not verified | User-replaceable CR2032 with screw-down door ↗ |
| Water / dust rating | Not verified | 1 ATM; does not transmit HR underwater ↗ |
| Weight | Not verified | 54.4 g ↗ |
| Form factor | Interchangeable sensor and three mounting straps ↗ | Chest strap with detachable module ↗ |
| Sensing | ECG on chest; optical PPG on arm/wrist ↗ | Not applicable to this category |
| Wireless | Dual-channel Bluetooth and ANT+ ↗ | ANT+ and BLE; up to 2 BLE connections ↗ |
| Memory | Maker FAQ inconsistently gives 30 and 36 hours; exact capacity not confirmed ↗ | Not applicable to this category |
| Power & output | Rechargeable using included USB cable and supply 5 V or less ↗ | Not applicable to this category |
| Activation | Chest automatically activates on contact; arm/wrist uses power button ↗ | Not applicable to this category |
| Swimming | Maker advises wrist mounting for swimming; excludes arm/chest swimming use ↗ | Not applicable to this category |
| Controls | Button, indicator light and activation/deactivation beeps ↗ | Not applicable to this category |
| Dimensions | Not applicable to this category | 62 × 34 × 11 mm ↗ |
| Fit | Not applicable to this category | 64-132 cm strap size range ↗ |
| Runtime | Not applicable to this category | Up to 3.5 years at 1 hour use per day ↗ |
| Care | Not applicable to this category | Module detaches for strap washing ↗ |
| Availability | Legacy manufacturer FAQ remains accessible; current shop foregrounds Switch 2.0. Original MZ-Switch stock not established. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.