Narrative Clip 2
Photo and short-video life logging
Keep in mind Legacy wearable profile. Current production, retailer stock and app/service compatibility were not established.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Photo and short-video life logging
Keep in mind Legacy wearable profile. Current production, retailer stock and app/service compatibility were not established.
Periodic visual life logging
Keep in mind Legacy wearable profile. Current production, retailer stock and app/service compatibility were not established.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| AI wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $199 USD≈ €178 EURECB 2026-10-12US · Historical price · Historical original launch offer; no current fulfilment 1 offer records & sources$199 USD≈ €178 EURECB 2026-10-12 US · Historical price Historical original launch offer; no current fulfilmentOriginal manufacturer Original Clip 2 camera retail configuration Original maker launch announcement. Legacy hardware and cloud services must not be assumed usable today.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Photo and short-video life logging ↗ | Periodic visual life logging ↗ |
| Form factor | Wearable clip camera ↗ | Clothing or bag-strap clip camera ↗ |
| Camera | 8 MP still camera ↗ | Not verified |
| Charging | Micro-USB ↗ | Micro-USB connection to computer ↗ |
| Controls | Not verified | Double-tap requests an extra photograph ↗ |
| Camera video modes | 1080p Full HD with audio ↗ | Not applicable to this category |
| Field Of View | 86° ↗ | Not applicable to this category |
| Wireless | Wi-Fi and Bluetooth ↗ | Not applicable to this category |
| Control | Double-tap starts a 10-second video clip; smartphone remote control ↗ | Not applicable to this category |
| Storage | 8 GB internal memory ↗ | Not applicable to this category |
| Photo Interval | Default photo every 30 seconds ↗ | Not applicable to this category |
| Dimensions | Not applicable to this category | 1.42 × 1.42 × 0.35 inches ↗ |
| Capture Interval | Not applicable to this category | One photograph every 30 seconds ↗ |
| Runtime | Not applicable to this category | Around 30 hours manufacturer claim in original review; actual usage varies ↗ |
| Orientation | Not applicable to this category | Accelerometer rotates photographs ↗ |
| Service | Not applicable to this category | Original desktop uploader and Narrative cloud organization ↗ |
| Availability | Original manufacturer release says shipping began 10 December 2015. Current apps, cloud and stock not verified. | Historic 2014 unit and original use verified through firsthand review. Current production and cloud availability not verified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.