Narrative Clip
Periodic visual life logging
Keep in mind Legacy wearable profile. Current production, retailer stock and app/service compatibility were not established.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Periodic visual life logging
Keep in mind Legacy wearable profile. Current production, retailer stock and app/service compatibility were not established.
Photo and short-video life logging
Keep in mind Legacy wearable profile. Current production, retailer stock and app/service compatibility were not established.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| AI wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $199 USD≈ €178 EURECB 2026-10-12US · Historical price · Historical original launch offer; no current fulfilment 1 offer records & sources$199 USD≈ €178 EURECB 2026-10-12 US · Historical price Historical original launch offer; no current fulfilmentOriginal manufacturer Original Clip 2 camera retail configuration Original maker launch announcement. Legacy hardware and cloud services must not be assumed usable today.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Periodic visual life logging ↗ | Photo and short-video life logging ↗ |
| Form factor | Clothing or bag-strap clip camera ↗ | Wearable clip camera ↗ |
| Camera | Not verified | 8 MP still camera ↗ |
| Charging | Micro-USB connection to computer ↗ | Micro-USB ↗ |
| Controls | Double-tap requests an extra photograph ↗ | Not verified |
| Dimensions | 1.42 × 1.42 × 0.35 inches ↗ | Not applicable to this category |
| Capture Interval | One photograph every 30 seconds ↗ | Not applicable to this category |
| Runtime | Around 30 hours manufacturer claim in original review; actual usage varies ↗ | Not applicable to this category |
| Orientation | Accelerometer rotates photographs ↗ | Not applicable to this category |
| Service | Original desktop uploader and Narrative cloud organization ↗ | Not applicable to this category |
| Camera video modes | Not applicable to this category | 1080p Full HD with audio ↗ |
| Field Of View | Not applicable to this category | 86° ↗ |
| Wireless | Not applicable to this category | Wi-Fi and Bluetooth ↗ |
| Control | Not applicable to this category | Double-tap starts a 10-second video clip; smartphone remote control ↗ |
| Storage | Not applicable to this category | 8 GB internal memory ↗ |
| Photo Interval | Not applicable to this category | Default photo every 30 seconds ↗ |
| Availability | Historic 2014 unit and original use verified through firsthand review. Current production and cloud availability not verified. | Original manufacturer release says shipping began 10 December 2015. Current apps, cloud and stock not verified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.