Neurosity Crown
Dry-electrode EEG sensing and feedback
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Dry-electrode EEG sensing and feedback
Dry-electrode EEG recording with separately purchased acquisition board
Keep in mind Specialized research product; specifications are manufacturer documentation, not our independent performance test.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Neurotech & body controlAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $1,499 USD≈ €1,341 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$1,499 USD≈ €1,341 EURECB 2026-10-12 US · Store price ListedNeurosity official Crown hardware Manufacturer article lists $1499; current store checkout and stock not verified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $899.99 USD≈ €805 EURECB 2026-10-12US · Store price · Out of stock 1 offer records & sources$899.99 USD≈ €805 EURECB 2026-10-12 US · Store price Out of stockOpenBCI official Ultracortex "Mark IV" EEG Headset Manufacturer listed price; final destination checkout not verified. Structured offer availability is manufacturer data.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Dry-electrode EEG sensing and feedback ↗ | Dry-electrode EEG recording with separately purchased acquisition board ↗ |
| Form factor | EEG headset ↗ | 3D-printed EEG headset kit ↗ |
| Charging | USB-C ↗ | Not verified |
| Weight | 228 g ↗ | Not verified |
| Dimensions | 6.5 × 6.25 × 3.25 in ↗ | Not applicable to this category |
| EEG | 8 channels at CP3, C3, F5, PO3, PO4, F6, C4, CP4 ↗ | Up to 16 channels ↗ |
| Electrodes | Flexible dry Ag/AgCl; references at T7/T8 ↗ | Dry electrodes included in kit ↗ |
| Sampling rate | 256 Hz ↗ | Not applicable to this category |
| Runtime | 3 hours rechargeable lithium-ion ↗ | Not verified |
| Connectivity | Bluetooth 4.2 / BLE and Wi-Fi 802.11 ac/a/b/g/n ↗ | Not applicable to this category |
| Processor | 1.8 GHz quad core with 400 MHz coprocessor ↗ | Not applicable to this category |
| Storage | 8 GB flash and 1 GB RAM ↗ | Not applicable to this category |
| Haptics | 2 haptic motors ↗ | Not applicable to this category |
| Construction | Not applicable to this category | 3D-printed open-source frame ↗ |
| Sizes | Not applicable to this category | Small, Medium and Large ↗ |
| Assembly | Not applicable to this category | Unassembled, print-it-yourself and pro-assembled options ↗ |
| Acquisition Board | Not applicable to this category | Cyton, CytonDaisy or Ganglion required and sold separately ↗ |
| Availability | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. |
| Important context | - |
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.