Philips Sleep Headphones with Kokoon
Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback.
Keep in mind Old Kokoon indexed prices are not current buying offers.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback.
Keep in mind Old Kokoon indexed prices are not current buying offers.
Low-profile sleep earbuds provide masking audio, streaming and private alarms.
Keep in mind Keep case within 10 ft and phone within 30 ft for specified connectivity. Battery depends on mode/volume.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Sleep & recoveryAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $279 USD≈ €250 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$279 USD≈ €250 EURECB 2026-10-12 US · Store price ListedOzlo Sleepbuds 2 with case and four tip pairs Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback. ↗ | Low-profile sleep earbuds provide masking audio, streaming and private alarms. ↗ |
| Form factor | Connected neckband-style sleep earbuds ↗ | Sleep earbuds and smart charging case ↗ |
| Sensors | Sleep-detection biosensors ↗ | Not verified |
| Model Number | TAN7808GY/00 ↗ | Not applicable to this category |
| Noise Control | Intelligent noise masking ↗ | Passive isolation and noise masking, not ANC ↗ |
| Feedback | Automatic audio fading as sleep begins ↗ | Not applicable to this category |
| Interface | Kokoon companion sleep app ↗ | Not applicable to this category |
| Tips | Five soft silicone tip sizes ↗ | Four silicone tip sizes ↗ |
| Fit | Loop-over-ear retention ↗ | Not applicable to this category |
| Earbud Dimensions | Not applicable to this category | 11 × 17 × 12 mm without silicone tip ↗ |
| Earbud Weight | Not applicable to this category | 1.6 g each ↗ |
| Battery Life | Not applicable to this category | Up to 14 hours playback ↗ |
| Connectivity | Not applicable to this category | Bluetooth 5.3, A2DP and Low Energy Audio ↗ |
| App | Not applicable to this category | Ozlo app for iOS and Android ↗ |
| Microphone | Not applicable to this category | No microphone; sleep-focused ↗ |
| Case | Not applicable to this category | 78 × 78 × 27 mm, 96 g ↗ |
| Alarm | Not applicable to this category | Private in-ear alarm ↗ |
| Availability | Kokoon root redirects to the exact Philips UK product page, which explicitly labels TAN7808GY/00 Discontinued. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.