PICO 4
Standalone VR gaming and media
- Battery / power
- 5300 mAh rear-mounted battery ↗
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Standalone VR gaming and media
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Standalone mixed reality, VR and spatial-video viewing
Keep in mind Some features on the launch-oriented manufacturer page are marked for future OTA updates; installed current feature availability was not independently tested.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| XR headsetsAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Standalone VR gaming and media ↗ | Standalone mixed reality, VR and spatial-video viewing ↗ |
| Form factor | Head-mounted standalone headset ↗ | Head-mounted standalone MR headset ↗ |
| Tracking | 6DoF headset and controller tracking with SLAM and infrared positioning ↗ | Not verified |
| Battery / power | 5300 mAh rear-mounted battery ↗ | Not verified |
| Weight | Not verified | Approximately580 g total; front304 g and rear276 g ↗ |
| Optics | Pancake lenses ↗ | Not applicable to this category |
| Display | Two 2.56-inch Fast-LCD displays, more than 2K per eye ↗ | 2160 × 2160 pixels per eye; up to90 Hz ↗ |
| Refresh | Up to 90 Hz ↗ | Not applicable to this category |
| Field Of View | 105° manufacturer claim ↗ | Not applicable to this category |
| Ipd | Motorised 62-72 mm adjustment ↗ | Not applicable to this category |
| Audio | Binaural spatial stereo speakers ↗ | Not applicable to this category |
| Processor | Not applicable to this category | Qualcomm Snapdragon XR2 Gen2 ↗ |
| Memory | Not applicable to this category | 12 GB RAM ↗ |
| Passthrough | Not applicable to this category | Dual32 MP cameras; manufacturer explains final colour-passthrough output is8 MP before display cropping ↗ |
| Controllers | Not applicable to this category | Ring-free tracking controllers, approximately60 mm high ↗ |
| Spatial Video | Not applicable to this category | Up to2048 ×1536 at60 fps and50 Mbps ↗ |
| Body Tracking | Not applicable to this category | Optional external PICO Motion Trackers; not integrated body tracking ↗ |
| Availability | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.