Polar OH1+
Optical exercise heart-rate recording and broadcast
- Battery / power
- Rechargeable 45 mAh ↗
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Optical exercise heart-rate recording and broadcast
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Transmit heart rate and HRV during training
Keep in mind Training/wellness measurements are not a diagnosis. Sensor fit, activity and software affect readings.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Fitness wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | €59.90 EUR≈ $67 USDECB 2026-10-12EU · Listed price · Manufacturer listing; destination stock and fulfilment not verified 1 offer records & sources€59.90 EUR≈ $67 USDECB 2026-10-12 EU · Listed price Manufacturer listing; destination stock and fulfilment not verifiedOriginal manufacturer Polar OH1+ sensor, arm band and goggle clip Exact model price in manufacturer page or selected SKU. Coupons, reimbursement and checkout/shipping claims excluded.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | £59.99 GBP≈ €71 EUR · $79 USDECB 2026-10-12UK · Listed price · Manufacturer listing; destination stock and fulfilment not verified 1 offer records & sources£59.99 GBP≈ €71 EUR · $79 USDECB 2026-10-12 UK · Listed price Manufacturer listing; destination stock and fulfilment not verifiedOriginal manufacturer HRM-Dual 010-12883-00 Exact model price in manufacturer page or selected SKU. Coupons, reimbursement and checkout/shipping claims excluded.Check merchant offer ↗Price source ↗ Checked 2026-10-13 |
| Designed for | Optical exercise heart-rate recording and broadcast ↗ | Transmit heart rate and HRV during training ↗ |
| Battery / power | Rechargeable 45 mAh ↗ | User-replaceable CR2032 with screw-down door ↗ |
| Water / dust rating | WR30 ↗ | 1 ATM; does not transmit HR underwater ↗ |
| Weight | 5 g sensor; 21.5 g with band ↗ | 54.4 g ↗ |
| Form factor | Arm band or swimming-goggle clip ↗ | Chest strap with detachable module ↗ |
| Dimensions | 30 × 30 × 9.5 mm ↗ | 62 × 34 × 11 mm ↗ |
| Sensing | 6-LED optical heart-rate sensor ↗ | Not applicable to this category |
| Wireless | Bluetooth LE and ANT+ 2.0 ↗ | ANT+ and BLE; up to 2 BLE connections ↗ |
| Memory | 4 MB; up to 200 hours training data ↗ | Not applicable to this category |
| Runtime | Up to 12 hours continuous use ↗ | Up to 3.5 years at 1 hour use per day ↗ |
| Temperature | -10 to 50°C ↗ | Not applicable to this category |
| Charging | Polar Optical Heart Rate Sensor charger ↗ | Not applicable to this category |
| Fit | Not applicable to this category | 64-132 cm strap size range ↗ |
| Care | Not applicable to this category | Module detaches for strap washing ↗ |
| Availability | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.