Pupil Labs Invisible
Calibration-free wearable eye tracking
Keep in mind Specialized research product; specifications are manufacturer documentation, not our independent performance test.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
676 models available. Showing nine - search to narrow the list.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Calibration-free wearable eye tracking
Keep in mind Specialized research product; specifications are manufacturer documentation, not our independent performance test.
Legacy binocular eye-tracking research
Keep in mind Original manual v1.1.3 is mirrored by an academic lab; current manufacturer discontinued page confirms identity.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Smart glassesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | €5,900 EUR≈ $6,601 USDECB 2026-10-13EU · Historical price · Sunsetting / not verified for new orders 1 offer records & sources€5,900 EUR≈ $6,601 USDECB 2026-10-13 EU · Historical price Sunsetting / not verified for new ordersPupil Labs Pupil Invisible system in manufacturer comparison Manufacturer still lists €5900 as a historical comparison figure while sunsetting Invisible; no current new-system availability is claimed.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Calibration-free wearable eye tracking ↗ | Legacy binocular eye-tracking research ↗ |
| Battery / power | Not verified | 3,400 mAh rechargeable 18650 Li-ion ↗ |
| Weight | Not verified | 45 g head unit including protective lens; 312 g recording unit ↗ |
| Tracking | Not verified | Corneal reflection/dark pupil; one-point calibration ↗ |
| Storage | Not verified | SDXC/SDHC card ↗ |
| Form factor | Camera-equipped eyeglasses ↗ | Eye-tracking glasses and external recording unit ↗ |
| Operation | Calibration-free eye tracking ↗ | Not applicable to this category |
| Recording Time | Up to 2.5 hours for Invisible in comparison table ↗ | Not applicable to this category |
| Scene Camera | 1088 × 1080 px at 30 Hz ↗ | 1,920 × 1,080 at 25 fps; 90° scene FOV ↗ |
| Target | Research and real-world behavioural measurement ↗ | Not applicable to this category |
| Successor | Neon is current manufacturer successor platform ↗ | Not applicable to this category |
| Gaze Accuracy | 4.6° uncalibrated manufacturer figure ↗ | Not applicable to this category |
| Scene FOV | 82° H / 82° V ↗ | Not applicable to this category |
| Pupillometry | No pupillometry ↗ | Not applicable to this category |
| Water / dust rating | No water-resistance rating ↗ | Not applicable to this category |
| Runtime | Not verified | 120 minutes recording unit ↗ |
| Sampling rate | Not applicable to this category | 50 Hz or 100 Hz system configuration ↗ |
| Dimensions | Not applicable to this category | 179 × 159 × 57 mm head unit ↗ |
| Eye Sensors | Not applicable to this category | Four eye-tracking sensors ↗ |
| Motion | Not applicable to this category | Gyroscope and accelerometer ↗ |
| Availability | Manufacturer states it is sunsetting Pupil Invisible in favour of Neon; support and documentation retained. | Manufacturer explicitly identifies Glasses 2 as discontinued and replaced by Glasses 3. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.