Pupil Labs Neon
Wearable eye tracking for research and real-world analysis
Keep in mind Specialized research product; specifications are manufacturer documentation, not our independent performance test.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Wearable eye tracking for research and real-world analysis
Keep in mind Specialized research product; specifications are manufacturer documentation, not our independent performance test.
Calibration-free wearable eye tracking
Keep in mind Specialized research product; specifications are manufacturer documentation, not our independent performance test.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Smart glassesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | €6,250 EUR≈ $6,988 USDECB 2026-10-12Global · Starting price · Listed 1 offer records & sources€6,250 EUR≈ $6,988 USDECB 2026-10-12 Global · Starting price ListedPupil Labs official Starting professional price; academic price €5515; configuration not checked Price is native currency; taxes and destination checkout not verified. Original source market label: International.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | €5,900 EUR≈ $6,597 USDECB 2026-10-12EU · Historical price · Sunsetting / not verified for new orders 1 offer records & sources€5,900 EUR≈ $6,597 USDECB 2026-10-12 EU · Historical price Sunsetting / not verified for new ordersPupil Labs Pupil Invisible system in manufacturer comparison Manufacturer still lists €5900 as a historical comparison figure while sunsetting Invisible; no current new-system availability is claimed.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Wearable eye tracking for research and real-world analysis ↗ | Calibration-free wearable eye tracking ↗ |
| Form factor | Camera-equipped eyeglasses ↗ | Camera-equipped eyeglasses ↗ |
| Sensing | Wearable gaze tracking ↗ | Not applicable to this category |
| Operation | Calibration-free eye tracking ↗ | Calibration-free eye tracking ↗ |
| Design | Modular Neon camera module and frame choices ↗ | Not applicable to this category |
| Software | Pupil Cloud and real-time API ↗ | Not applicable to this category |
| Target | Research and real-world behavioural measurement ↗ | Research and real-world behavioural measurement ↗ |
| Recording Time | Up to 4 hours ↗ | Up to 2.5 hours for Invisible in comparison table ↗ |
| Gaze Accuracy | 1.8° uncalibrated; 1.3° with offset correction manufacturer figures ↗ | 4.6° uncalibrated manufacturer figure ↗ |
| Scene Camera | 1600 × 1200 at 30 Hz ↗ | 1088 × 1080 px at 30 Hz ↗ |
| Scene FOV | 103° H / 77° V ↗ | 82° H / 82° V ↗ |
| Pupillometry | Pupil diameter and eye-state measurement ↗ | No pupillometry ↗ |
| Water / dust rating | Not verified | No water-resistance rating ↗ |
| Successor | Not applicable to this category | Neon is current manufacturer successor platform ↗ |
| Availability | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. | Manufacturer states it is sunsetting Pupil Invisible in favour of Neon; support and documentation retained. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.