Sensoria Smart Socks
Textile pressure-sensing socks pair with the Sensoria Core to track running mechanics.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Textile pressure-sensing socks pair with the Sensoria Core to track running mechanics.
Temperature-sensing socks support a provider-led diabetic foot monitoring service.
Keep in mind Ulcer-reduction claims on the manufacturer site were not independently audited.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Smart clothing & footwearAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $309 USD≈ €276 EURECB 2026-10-12US · Store price · Manufacturer listing; checkout and exact stock not independently verified 1 offer records & sources$309 USD≈ €276 EURECB 2026-10-12 US · Store price Manufacturer listing; checkout and exact stock not independently verifiedSensoria V2.0 kit: one instrumented sock + one regular sock + one Core + USB charger USD 309 maker-store V2.0 kit: one instrumented sock, one regular sock, one Sensoria Core and USB charger. This is a specifically named configuration, not the cost of two instrumented socks and two Cores.Check merchant offer ↗Price source ↗ Checked 2026-10-13 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Textile pressure-sensing socks pair with the Sensoria Core to track running mechanics. ↗ | Temperature-sensing socks support a provider-led diabetic foot monitoring service. ↗ |
| Form factor | Smart socks with removable Core ↗ | Temperature-monitoring socks ↗ |
| Sensors | Three plantar textile pressure sensors per sock ↗ | Not verified |
| Power & output | Not verified | No charging required ↗ |
| Motion Sensors | 9-axis accelerometer, gyroscope and magnetometer in Core ↗ | Not applicable to this category |
| Connectivity | Bluetooth Smart ↗ | Not applicable to this category |
| Battery Life | Over 12 hours of active use ↗ | Not applicable to this category |
| Core Weight | Less than 7 g ↗ | Not applicable to this category |
| External Sensors | Core supports up to eight external sensors ↗ | Not applicable to this category |
| Measurement | Not applicable to this category | Continuous foot temperature monitoring ↗ |
| Workflow | Not applicable to this category | Licensed nurses review data; providers receive potential-injury alerts ↗ |
| Phone | Not applicable to this category | A smartphone is not required ↗ |
| Care | Not applicable to this category | Machine washable ↗ |
| Replacement | Not applicable to this category | Socks replaced when worn down ↗ |
| Availability | Exact V2.0 maker-store configuration and displayed price verified; final checkout/stock and destination delivery untested. | Access is through the Siren provider programme; eligibility and individual coverage require the provider. |
| Important context | - |
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.