Siren Socks
Temperature-sensing socks support a provider-led diabetic foot monitoring service.
Keep in mind Ulcer-reduction claims on the manufacturer site were not independently audited.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Temperature-sensing socks support a provider-led diabetic foot monitoring service.
Keep in mind Ulcer-reduction claims on the manufacturer site were not independently audited.
Textile pressure-sensing socks pair with the Sensoria Core to track running mechanics.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Smart clothing & footwearAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | $309 USD≈ €276 EURECB 2026-10-12US · Store price · Manufacturer listing; checkout and exact stock not independently verified 1 offer records & sources$309 USD≈ €276 EURECB 2026-10-12 US · Store price Manufacturer listing; checkout and exact stock not independently verifiedSensoria V2.0 kit: one instrumented sock + one regular sock + one Core + USB charger USD 309 maker-store V2.0 kit: one instrumented sock, one regular sock, one Sensoria Core and USB charger. This is a specifically named configuration, not the cost of two instrumented socks and two Cores.Check merchant offer ↗Price source ↗ Checked 2026-10-13 |
| Designed for | Temperature-sensing socks support a provider-led diabetic foot monitoring service. ↗ | Textile pressure-sensing socks pair with the Sensoria Core to track running mechanics. ↗ |
| Form factor | Temperature-monitoring socks ↗ | Smart socks with removable Core ↗ |
| Sensors | Not verified | Three plantar textile pressure sensors per sock ↗ |
| Power & output | No charging required ↗ | Not verified |
| Measurement | Continuous foot temperature monitoring ↗ | Not applicable to this category |
| Workflow | Licensed nurses review data; providers receive potential-injury alerts ↗ | Not applicable to this category |
| Phone | A smartphone is not required ↗ | Not applicable to this category |
| Care | Machine washable ↗ | Not applicable to this category |
| Replacement | Socks replaced when worn down ↗ | Not applicable to this category |
| Motion Sensors | Not applicable to this category | 9-axis accelerometer, gyroscope and magnetometer in Core ↗ |
| Connectivity | Not applicable to this category | Bluetooth Smart ↗ |
| Battery Life | Not applicable to this category | Over 12 hours of active use ↗ |
| Core Weight | Not applicable to this category | Less than 7 g ↗ |
| External Sensors | Not applicable to this category | Core supports up to eight external sensors ↗ |
| Availability | Access is through the Siren provider programme; eligibility and individual coverage require the provider. | Exact V2.0 maker-store configuration and displayed price verified; final checkout/stock and destination delivery untested. |
| Important context |
| - |
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.