The differences, made clear.
Compare up to three models from one category. Keep the purpose and the source beside the numbers.
These devices serve different jobs or use different form factors. Compare their purpose first.
| Audio & hearables | ![]() | ![]() | ![]() |
|---|---|---|---|
| Prices · all markets | $329.99 USD≈ €294 EURECB 2026-10-09US · Store price · Listed 1 offer records & sources$329.99 USD≈ €294 EURECB 2026-10-09 US · Store price ListedSony US Standard retail package Official indexed store page lists this amount. Direct store extraction was blocked, so current checkout stock and promotions are unverified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $249 USD≈ €222 EURECB 2026-10-09US · Store price · Listed 5 offer records & sources$249 USD≈ €222 EURECB 2026-10-09 US · Store price ListedAirPods Pro 3 - Apple US store AirPods Pro 3 with MagSafe Charging Case Check merchant offer ↗Price source ↗ Checked 2026-10-12€249 EUR≈ $279 USDECB 2026-10-09 EU · Store price ListedApple Ireland Apple AirPods Pro 3 with MagSafe Charging Case Official Ireland store price; delivery is country-specific and regional software features may differ.Check merchant offer ↗Price source ↗ Checked 2026-10-12¥42,800 JPY≈ €241 EUR · $270 USDECB 2026-10-09 JP · Store price ListedApple Japan Apple AirPods Pro 3 with MagSafe Charging Case Official Japan store price; delivery is country-specific and regional software features may differ.Check merchant offer ↗Price source ↗ Checked 2026-10-12CN¥1,899 CNY≈ €253 EUR · $284 USDECB 2026-10-09 CN · Store price ListedApple mainland China Apple AirPods Pro 3 with MagSafe Charging Case Official mainland China store price; delivery is country-specific and regional software features may differ.Check merchant offer ↗Price source ↗ Checked 2026-10-12₹27,900 INR≈ €257 EUR · $288 USDECB 2026-10-09 IN · Store price ListedApple India White AirPods Pro 3 with MagSafe Charging Case (USB-C), MFHP4HN/A Apple India native-currency store listing. Full retail amount, before bank cashback or EMI adjustments. Delivery postcode, selected engraving, stock, final taxes/shipping and checkout total were not verified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $249.99 USD≈ €223 EURECB 2026-10-09US · Store price · In stock 2 offer records & sources$249.99 USD≈ €223 EURECB 2026-10-09 US · Store price In stockSamsung US Black earbuds, charging case and three tip sizes Samsung structured product data reports InStock; delivery depends on destination.Check merchant offer ↗Price source ↗ Checked 2026-10-12₩323,100 KRW≈ €215 EUR · $241 USDECB 2026-10-09 KR · Store price ListedSamsung Korea Black, SM-R640NZKAKOO - current 10% day promotion Exact manufacturer offer metadata declares InStock and a 10% day promotion. Standard list price KRW 359,000. The page also describes maximum-benefit/card pricing; promotion eligibility, postal-code stock, taxes, shipping and final checkout total were not verified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | In-ear noise-cancelling listening and calls ↗ | In-ear audio, calls and compatible workout sensing ↗ | In-ear music and calls ↗ |
| Audio | SBC, AAC, LDAC, LC3 ↗ | Not verified | Two-way speaker; SBC, AAC, LC3 and Samsung codecs ↗ |
| Noise cancellation | Adaptive ANC + ambient mode ↗ | ANC, Adaptive Audio, Transparency ↗ | Adaptive ANC + ambient mode ↗ |
| Battery / power | Up to 8 h ANC on, 12 h off; 24 h total with case (ANC) ↗ | Up to 8 h ANC; 6.5 h with workout HR; 24 h with case (ANC) ↗ | 6 h / 26 h total ANC on; 7 h / 30 h off ↗ |
| Battery context | Sony music-playback limits; features and codec affect runtime ↗ | Apple lab claims; Spatial Audio, sensing and listening mode affect runtime ↗ | Samsung lab playback estimate; includes case recharges ↗ |
| Connection & compatibility | Bluetooth 5.3; multipoint; Sound Connect app ↗ | Bluetooth 5.3; full features require compatible Apple devices ↗ | Bluetooth 6.1; Android 12+; advanced features require supported Galaxy devices ↗ |
| Audio codecs | SBC, AAC, LDAC, LC3 ↗ | Not verified | SBC, AAC, LC3, Samsung SSC/SSC UHQ ↗ |
| Microphones | Not verified | Not verified | Not verified |
| Water / dust rating | IPX4 earbuds ↗ | IP57 earbuds and charging case ↗ | IP57 earbuds only ↗ |
| Weight | 6.5 g per earbud with medium tips ↗ | 5.55 g per earbud ↗ | 5.1 g per earbud with medium tips ↗ |
| Subscription | Not verified | Not verified | Not verified |
| Availability | Official product listing checked. Destination delivery, taxes and checkout stock depend on the regional store.Lithuania: Not verified | Official product listing checked. Destination delivery, taxes and checkout stock depend on the regional store.Lithuania: Not verified | Official product listing checked. Destination delivery, taxes and checkout stock depend on the regional store.Lithuania: Not verified |
| Important context | No additional audit note. |
| No additional audit note. |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.



