Sony Xperia Ear Duo
Open-ear audio, calls and original phone assistant functions
- Battery / power
- 56 mAh units / 740 mAh charging case ↗
Keep in mind Legacy assistant features depend on operating system, app and discontinued services.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Open-ear audio, calls and original phone assistant functions
Keep in mind Legacy assistant features depend on operating system, app and discontinued services.
Original voice-assistant mono Bluetooth headset
Keep in mind Legacy wearable profile. Current production, retailer stock and app/service compatibility were not established.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| AI wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Open-ear audio, calls and original phone assistant functions ↗ | Original voice-assistant mono Bluetooth headset ↗ |
| Form factor | Wireless open-ear under-ear stereo headset ↗ | Single ear-worn headset with charge case ↗ |
| Charging | USB-C case; 7 minutes charging for about 1 hour audio ↗ | USB ↗ |
| Battery / power | 56 mAh units / 740 mAh charging case ↗ | Not verified |
| Weight | Approximately 10.6 g each unit; 76 g case ↗ | Approximately 6.6 g headset ↗ |
| Dimensions | 17.5 × 59.6 × 10.2 mm each unit ↗ | Not applicable to this category |
| Drivers | 10 mm dynamic ↗ | Not applicable to this category |
| Wireless | Bluetooth 4.2/LE; NFMI between left/right units ↗ | Bluetooth 4.1 ↗ |
| Audio codecs | SBC and AAC ↗ | Not applicable to this category |
| Runtime | Up to 4 hours audio, 16 hours total including case ↗ | Approximately 4 hours audio or calls ↗ |
| Microphones | Four total beam-forming microphones ↗ | Not applicable to this category |
| Water / dust rating | IPX2 ↗ | Not applicable to this category |
| Standby | Not applicable to this category | Approximately 80 hours ↗ |
| Charge Time | Not applicable to this category | Approximately 80 minutes headset / 90 minutes case ↗ |
| Profiles | Not applicable to this category | A2DP 1.3, HFP 1.6, AVRCP 1.5, HSP 1.2 ↗ |
| Compatibility | Not applicable to this category | Original requirement Android 4.4+ and compatible Bluetooth profiles ↗ |
| Fit | Not applicable to this category | S/M/L canal tips plus open-type tip ↗ |
| Availability | Legacy Sony profile; maker explicitly ended CLOVA on 10 March 2021 and LINE MUSIC integration on 28 May 2020. | Sony says this product is no longer handled by its store. Legacy assistant/software features not verified today. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.