Soundbrenner Core 2
Vibrating beat, instrument tuning and practice tracking
- Battery / power
- 200 mAh lithium-ion;4+days watch /3+hours metronome ↗
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Vibrating beat, instrument tuning and practice tracking
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Personal ear-worn timing cues for music or dance practice
Keep in mind Legacy documented hardware; current support/production is not inferred from an accessible specification page.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Music & creative wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $195 USD≈ €174 EURECB 2026-10-12US · Store price · Stock and delivery not verified 1 offer records & sources$195 USD≈ €174 EURECB 2026-10-12 US · Store price Stock and delivery not verifiedSoundbrenner Core2 standard hardware, excludes CoreSteel2 material variant Current displayed sale price$195 versus$229 regular price; destination checkout unverified.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Vibrating beat, instrument tuning and practice tracking ↗ | Personal ear-worn timing cues for music or dance practice ↗ |
| Form factor | Wrist/body-worn watch-format practice device ↗ | Single-ear metronome ↗ |
| Battery / power | 200 mAh lithium-ion;4+days watch /3+hours metronome ↗ | CR2032 lithium3 V ↗ |
| Weight | 34 g Core /68 g Core Steel; material variants grouped ↗ | Not verified |
| Water / dust rating | IP65 splash resistance; not for showering ↗ | Not verified |
| Diameter | 45.5 mm ↗ | Not applicable to this category |
| Display | Two monochrome0.68-inch96x32 OLED panels ↗ | Not applicable to this category |
| Tempo | 20-400 BPM ↗ | 30-252 BPM ↗ |
| Haptics | ERM motor,7G stated amplitude ↗ | Not applicable to this category |
| Sync | Up to 5 Core/Pulse devices per phone; Ableton Link supported ↗ | Not applicable to this category |
| Wearing Positions | Wrist, arm, ankle, thigh, chest or shoulder ↗ | Not applicable to this category |
| Tuner | MEMS-microphone chromatic tuner; instrument contact mount ↗ | Not applicable to this category |
| Dimensions | Not applicable to this category | 49x22x22 mm ↗ |
| Earpiece Diameter | Not applicable to this category | 16 mm ↗ |
| Runtime | Not applicable to this category | Approximately 200 hours under specified120 BPM low-volume conditions ↗ |
| Beat Settings | Not applicable to this category | 0-9 beats ↗ |
| Rhythm | Not applicable to this category | Quarter notes, duplets, triplets and quadruplet patterns ↗ |
| Volume | Not applicable to this category | Two levels ↗ |
| Speaker | Not applicable to this category | 12 mm piezoelectric ↗ |
| Availability | Current displayed sale price$195 versus$229 regular price; destination checkout unverified. | Manufacturer documents the real product and original specifications. Current manufacture, retail stock and complete purchase price not verified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.