soundcore C40i
Open-ear everyday audio and phone calls
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Open-ear everyday audio and phone calls
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Open-ear exercise audio and phone calls
Keep in mind Features require compatible software and appropriate fit. Runtime and performance vary with configuration.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Audio & hearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $119.99 USD≈ €107 EURECB 2026-10-12US · Store price · Listed; local checkout and fulfilment not tested 1 offer records & sources$119.99 USD≈ €107 EURECB 2026-10-12 US · Store price Listed; local checkout and fulfilment not testedsoundcore C40i/A3331 standard pair Manufacturer exact-model listing; no currency conversion or shipping assertion.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $79.95 USD≈ €72 EURECB 2026-10-12US · Store price · Listed; local checkout and fulfilment not tested 1 offer records & sources$79.95 USD≈ €72 EURECB 2026-10-12 US · Store price Listed; local checkout and fulfilment not testedShokz OpenMove/S661 standard configuration Manufacturer exact-model listing; no currency conversion or shipping assertion.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Open-ear everyday audio and phone calls ↗ | Open-ear exercise audio and phone calls ↗ |
| Microphones | Not verified | Two noise-cancelling call microphones ↗ |
| Water / dust rating | IPX4 ↗ | IP55; water-resistant, not suitable for swimming ↗ |
| Weight | 5.8 g per earbud ↗ | 29 g ↗ |
| Form factor | Clip-on open-ear earbuds ↗ | Bone-conduction neckband headset ↗ |
| Driver | 12 ×17 mm titanium-coated driver ↗ | Not applicable to this category |
| Wireless | Bluetooth5.4; multipoint connection ↗ | Bluetooth5.1 ↗ |
| Playtime | Up to7 h earbuds /21 h with case ↗ | Up to6 h ↗ |
| Controls | Physical buttons ↗ | Not applicable to this category |
| Fit | 0.5 mm memory titanium wire and TPU flexible joint ↗ | One size ↗ |
| Charging | Fast charging supported ↗ | Not applicable to this category |
| Charge Time | Not applicable to this category | Approximately2 h ↗ |
| Compatibility | Not applicable to this category | Bluetooth-capable PC,Mac and phones ↗ |
| Availability | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. | Manufacturer model documentation verified. Exact destination checkout and fulfilment were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.