Soundcore Sleep A30 / A30 Special
Wearable sleep audio and overnight noise masking.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Wearable sleep audio and overnight noise masking.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback.
Keep in mind Old Kokoon indexed prices are not current buying offers.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Sleep & recoveryAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $199.99 USD≈ €179 EURECB 2026-10-12US · New · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$199.99 USD≈ €179 EURECB 2026-10-12 US · New · Store price Manufacturer listing; checkout and stock not independently verifiedSoundcore soundcore Sleep A30 Special / Sleep A30 | The World's First Sleep Earbuds with a Triple Noise Reduction System - Mist Lilac Special / Solo New condition. Exact configuration: Mist Lilac Special / Solo. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Wearable sleep audio and overnight noise masking. ↗ | Thin sleep earbuds use biosensors to fade audio and provide sleep-trend feedback. ↗ |
| Form factor | Low-profile silicone sleep earbuds ↗ | Connected neckband-style sleep earbuds ↗ |
| Sensors | Not verified | Sleep-detection biosensors ↗ |
| Noise Control | ANC, passive isolation and adaptive snore masking ↗ | Intelligent noise masking ↗ |
| Earbud Weight | About 3 g each ↗ | Not applicable to this category |
| Battery Life | 8-10 hours listed; playback mode affects duration ↗ | Not applicable to this category |
| Total Battery Life | Up to five nights with case, manufacturer rating ↗ | Not applicable to this category |
| Analytics | Sleep duration, position and snoring ↗ | Not applicable to this category |
| Audio | Bluetooth/local sleep audio; Special variant includes Calm content ↗ | Not applicable to this category |
| Model Number | Not applicable to this category | TAN7808GY/00 ↗ |
| Feedback | Not applicable to this category | Automatic audio fading as sleep begins ↗ |
| Interface | Not applicable to this category | Kokoon companion sleep app ↗ |
| Tips | Not applicable to this category | Five soft silicone tip sizes ↗ |
| Fit | Not applicable to this category | Loop-over-ear retention ↗ |
| Availability | Manufacturer product listing verified. Shipping territory and exact stock require checking the configured merchant listing. | Kokoon root redirects to the exact Philips UK product page, which explicitly labels TAN7808GY/00 Discontinued. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.