Starkey Edge AI
Hearing assistance
- Battery / power
- Up to 51 hours on RIC RT; other styles differ ↗
Keep in mind Family features and battery vary by style/technology level. Photo and 51-hour figure do not represent all Edge AI models.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Hearing assistance
Keep in mind Family features and battery vary by style/technology level. Photo and 51-hour figure do not represent all Edge AI models.
Hearing assistance
Keep in mind Manufacturer claims describe intended processing benefits, not a guarantee for an individual wearer.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Audio & hearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $2,899 USD≈ €2,593 EURECB 2026-10-12US · Store price · Listed; state eligibility and fitting required 1 offer records & sources$2,899 USD≈ €2,593 EURECB 2026-10-12 US · Store price Listed; state eligibility and fitting requiredBuyHearingAid.com Edge AI 24 pair, charger included; style selected with provider Provider lists $2899 per pair for technology level 24 with charger and care package. It is not a price for every Edge AI style or technology tier; provider requires supported-state selection and clinical fitting. Exact style and delivery require confirmation.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | ₹790,000 INR≈ €7,377 EUR · $8,249 USDECB 2026-10-12Global · Historical price · Historical regional MRP 1 offer records & sources₹790,000 INR≈ €7,377 EUR · $8,249 USDECB 2026-10-12 Global · Historical price Historical regional MRPPhonak India Audéo I90-Sphere kit: two hearing aids and charger India-specific regional manufacturer pricing. Manufacturer April price list states MRP ₹790000 per I90-Sphere kit (two hearing aids and charger), or ₹410000 per unit including ChargerGo. This is an archived regional MRP, not a current clinic offer or insurance payment.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Hearing assistance ↗ | Hearing assistance ↗ |
| Battery / power | Up to 51 hours on RIC RT; other styles differ ↗ | Not verified |
| Water / dust rating | Up to one meter for rechargeable styles only ↗ | Not verified |
| Form factor | Hearing-aid family; selected photo shows RIC style ↗ | Receiver-in-canal hearing aid ↗ |
| Processor | G2 Neuro Processor with integrated neural processing unit ↗ | DEEPSONIC chip ↗ |
| Wireless | Bluetooth LE Audio; Auracast ready ↗ | Not applicable to this category |
| App | My Starkey ↗ | myPhonak ↗ |
| Remote Care | TeleHear sessions ↗ | Not applicable to this category |
| Speech Processing | Not applicable to this category | Spheric Speech Clarity ↗ |
| Noise Control | Not applicable to this category | AI-based separation of speech from noise ↗ |
| Connectivity | Not applicable to this category | Bluetooth for compatible devices ↗ |
| Charging | Not applicable to this category | Rechargeable with compatible charger ↗ |
| Availability | Family features and battery vary by style/technology level. Photo and 51-hour figure do not represent all Edge AI models. | Manufacturer claims describe intended processing benefits, not a guarantee for an individual wearer. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.