Suunto Ocean
AMOLED sports watch and dive computer combines diving modes with outdoor training.
Keep in mind Separate Tank POD accessory price not included.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
AMOLED sports watch and dive computer combines diving modes with outdoor training.
Keep in mind Separate Tank POD accessory price not included.
Large-screen wrist-worn dive computer supports recreational and technical diving.
Keep in mind Air integration and SubWave messaging require separate Descent T2 transceiver.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| SmartwatchesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $799 USD≈ €715 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$799 USD≈ €715 EURECB 2026-10-12 US · Store price ListedSuunto All Black, SS050982000 Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $1,499.99 USD≈ €1,342 EURECB 2026-10-12US · Store price · Unverified 1 offer records & sources$1,499.99 USD≈ €1,342 EURECB 2026-10-12 US · Store price UnverifiedGarmin Descent X50i, 010-02853-00 Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | AMOLED sports watch and dive computer combines diving modes with outdoor training. ↗ | Large-screen wrist-worn dive computer supports recreational and technical diving. ↗ |
| Display | 1.43-inch AMOLED, 466 × 466 ↗ | 3-inch colour touchscreen, 640 × 360 ↗ |
| Sensors | Not verified | Depth, compass, gyroscope, accelerometer, thermometer, ambient light, surface GNSS ↗ |
| Water / dust rating | 100 m ↗ | Not verified |
| Weight | Not verified | 253 g without bands; 280 g with nylon band ↗ |
| Form factor | Dive and sports watch ↗ | Wrist dive computer ↗ |
| Materials | Sapphire crystal and stainless steel bezel ↗ | Not applicable to this category |
| Battery Life | 40-60 h dive mode; up to 16 days daily use ↗ | 16 h medium brightness; 13 h high; 20 h night dive ↗ |
| GNSSBattery | Up to 50 h all-systems multiband GNSS ↗ | Not applicable to this category |
| Connectivity | Bluetooth and Suunto app ↗ | Bluetooth, ANT+, Wi-Fi, SubWave ↗ |
| Dive Algorithm | Suunto Bühlmann 16 GF ↗ | Not applicable to this category |
| Maps | Offline outdoor maps; 32 GB storage ↗ | Not applicable to this category |
| Tank Pressure | Wireless Suunto Tank POD support ↗ | Not applicable to this category |
| Model Number | Not applicable to this category | 010-02853-00 ↗ |
| Purpose Class | Not applicable to this category | Diving instrumentation ↗ |
| Dimensions | Not applicable to this category | 62.4 × 98.3 × 24.5 mm ↗ |
| Dive Depth Rating | Not applicable to this category | 20 ATM; maximum dive operating depth 200 m ↗ |
| Charging | Not applicable to this category | Garmin proprietary clip charger ↗ |
| Memory | Not applicable to this category | 32 GB ↗ |
| Availability | Official product documentation checked. Country-specific fulfilment and checkout were not tested. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.