Therabody SmartGoggles Gen 2
Wearable eye-area relaxation or bedtime vibration.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Wearable eye-area relaxation or bedtime vibration.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Wearable eye-area relaxation or bedtime vibration.
Keep in mind Manufacturer specifications; no hands-on verification or independent efficacy assessment.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Sleep & recoveryAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $219.99 USD≈ €197 EURECB 2026-10-12US · New · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$219.99 USD≈ €197 EURECB 2026-10-12 US · New · Store price Manufacturer listing; checkout and stock not independently verifiedTherabody SmartGoggles New condition. Exact configuration: standard manufacturer listing. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $139 USD≈ €124 EURECB 2026-10-12US · Refurbished · Store price · Manufacturer listing; checkout and stock not independently verified 1 offer records & sources$139 USD≈ €124 EURECB 2026-10-12 US · Refurbished · Store price Manufacturer listing; checkout and stock not independently verifiedTherabody SmartGoggles Refurbished Refurbished condition. Exact configuration: standard manufacturer listing. Tax, delivery and any additional components follow the merchant terms.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Wearable eye-area relaxation or bedtime vibration. ↗ | Wearable eye-area relaxation or bedtime vibration. ↗ |
| Form factor | Foldable heated/vibration eye goggles ↗ | Foldable heated/vibration eye goggles ↗ |
| Sensors | Heart-rate sensor for SmartRelax mode ↗ | Not verified |
| Weight | 390 g ↗ | 420 g ↗ |
| Dimensions | 104 x 200 x 94 mm ↗ | 210 x 120 mm open; 95 mm folded width ↗ |
| Battery Life | 180 minutes ↗ | 150 minutes, mode-dependent ↗ |
| Output | Heat and vibration ↗ | Heat and vibration ↗ |
| Fit | Adjustable head strap ↗ | Adjustable head strap ↗ |
| Materials | Not applicable to this category | Protein leather panels; cotton strap ↗ |
| Availability | Manufacturer product listing verified. Shipping territory and exact stock require checking the configured merchant listing. | Current manufacturer listing is for refurbished Therabody SmartGoggles Gen 1 hardware. The refurbished SKU is an offer condition, not a separate generation. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.