TORRAS COOLiFY 2S
Thermal neck wearable offers cooling, warming and fan modes through app control.
Keep in mind App features restricted to US, UK, Australia, Singapore, Japan and South Korea per manufacturer FAQ.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Thermal neck wearable offers cooling, warming and fan modes through app control.
Keep in mind App features restricted to US, UK, Australia, Singapore, Japan and South Korea per manufacturer FAQ.
Neck-worn thermal device provides app-controlled cooling and warming with ambient sensing.
Keep in mind Sony store FAQ says fan-less while support describes warm air from exhaust; no unsupported noise-level claim is imported.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Thermal wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $169 USD≈ €151 EURECB 2026-10-12US · Store price · Variant stock unverified 1 offer records & sources$169 USD≈ €151 EURECB 2026-10-12 US · Store price Variant stock unverifiedTORRAS COOLiFY 2S, selected colour Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $259.99 USD≈ €233 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$259.99 USD≈ €233 EURECB 2026-10-12 US · Store price ListedSony REON POCKET PRO Plus Sensing Kit Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Thermal neck wearable offers cooling, warming and fan modes through app control. ↗ | Neck-worn thermal device provides app-controlled cooling and warming with ambient sensing. ↗ |
| Form factor | Neck air conditioner ↗ | Neckband-mounted thermal wearable ↗ |
| Controls | Not verified | On-device buttons and app ↗ |
| Charging | Manufacturer says 80% charge in one hour ↗ | About 130 min to 90%; 200 min full ↗ |
| Modes | Fan, cool and warm ↗ | Smart Cool, Smart Warm, automatic Cool-to-Warm ↗ |
| Fan Battery | F1/F2/F3: 28/17/11 hours ↗ | Not applicable to this category |
| Cooling Battery | C1/C2/C3: 5/4/3.5 hours ↗ | Not applicable to this category |
| Heating Battery | H1/H2/H3: 6/5/4 hours ↗ | Not applicable to this category |
| Cooling Area | 8,000 mm² ↗ | Not applicable to this category |
| Airflow | 360° airflow; two turbines ↗ | Not applicable to this category |
| Control | App plus on-device control ↗ | Not applicable to this category |
| Model Number | Not applicable to this category | RNPK-P1PT sensing kit ↗ |
| Battery Life | Not applicable to this category | Up to 15 h Smart Cool per manufacturer ↗ |
| App | Not applicable to this category | REON POCKET app for iOS and Android ↗ |
| Ambient Sensor | Not applicable to this category | TAG 2 temperature/humidity sensor in kit ↗ |
| Kit | Not applicable to this category | Thermal device, neckband and TAG 2 ↗ |
| Availability | Official product documentation checked. Country-specific fulfilment and checkout were not tested. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.