TORRAS COOLiFY Air
Lightweight thermal neck device combines TEC cooling with fan and warming modes.
Keep in mind Product FAQ discusses a different COOLiTE model; those FAQ values were excluded.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Lightweight thermal neck device combines TEC cooling with fan and warming modes.
Keep in mind Product FAQ discusses a different COOLiTE model; those FAQ values were excluded.
Neck-worn thermal device provides app-controlled cooling and warming with ambient sensing.
Keep in mind Sony store FAQ says fan-less while support describes warm air from exhaust; no unsupported noise-level claim is imported.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Thermal wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $99 USD≈ €89 EURECB 2026-10-12US · Store price · Availability conflicting 1 offer records & sources$99 USD≈ €89 EURECB 2026-10-12 US · Store price Availability conflictingTORRAS COOLiFY Air Matte Black Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 | $259.99 USD≈ €233 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$259.99 USD≈ €233 EURECB 2026-10-12 US · Store price ListedSony REON POCKET PRO Plus Sensing Kit Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Lightweight thermal neck device combines TEC cooling with fan and warming modes. ↗ | Neck-worn thermal device provides app-controlled cooling and warming with ambient sensing. ↗ |
| Form factor | Neck air conditioner ↗ | Neckband-mounted thermal wearable ↗ |
| Controls | Not verified | On-device buttons and app ↗ |
| Charging | Not verified | About 130 min to 90%; 200 min full ↗ |
| Weight | 395 g ↗ | Not verified |
| Technology | TEC KU4.0 cooling chip ↗ | Not applicable to this category |
| Modes | Cooling, heating and fan ↗ | Smart Cool, Smart Warm, automatic Cool-to-Warm ↗ |
| Battery Life | 4-24 hours depending on mode ↗ | Up to 15 h Smart Cool per manufacturer ↗ |
| Airflow | 36 vents with 360° airflow ↗ | Not applicable to this category |
| Noise | 31 dB manufacturer claim ↗ | Not applicable to this category |
| Model Number | Not applicable to this category | RNPK-P1PT sensing kit ↗ |
| App | Not applicable to this category | REON POCKET app for iOS and Android ↗ |
| Ambient Sensor | Not applicable to this category | TAG 2 temperature/humidity sensor in kit ↗ |
| Kit | Not applicable to this category | Thermal device, neckband and TAG 2 ↗ |
| Availability | Official product documentation checked. Country-specific fulfilment and checkout were not tested. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-12 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.