TORRAS COOLiFY Cyber
Neck-worn thermoelectric cooling system uses fans and app-controlled modes.
Keep in mind Current Cyber retail URLs return 404; not confirmed discontinued.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Neck-worn thermoelectric cooling system uses fans and app-controlled modes.
Keep in mind Current Cyber retail URLs return 404; not confirmed discontinued.
Neck-worn thermal device provides app-controlled cooling and warming with ambient sensing.
Keep in mind Sony store FAQ says fan-less while support describes warm air from exhaust; no unsupported noise-level claim is imported.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Thermal wearablesAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $279 USD≈ €250 EURECB 2026-10-12US · Historical price · Historical manufacturer price; not a current purchase offer 1 offer records & sources$279 USD≈ €250 EURECB 2026-10-12 US · Historical price Historical manufacturer price; not a current purchase offerTORRAS Original COOLiFY Cyber launch configuration Historical manufacturer launch price announced 1 April 2024, not today's purchase offer.Price source ↗ Checked 2026-10-12 | $259.99 USD≈ €233 EURECB 2026-10-12US · Store price · Listed 1 offer records & sources$259.99 USD≈ €233 EURECB 2026-10-12 US · Store price ListedSony REON POCKET PRO Plus Sensing Kit Official displayed price; shipping destination, tax treatment and checkout not tested.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Neck-worn thermoelectric cooling system uses fans and app-controlled modes. ↗ | Neck-worn thermal device provides app-controlled cooling and warming with ambient sensing. ↗ |
| Form factor | Thermal neck wearable ↗ | Neckband-mounted thermal wearable ↗ |
| Controls | Not verified | On-device buttons and app ↗ |
| Charging | USB-C ↗ | About 130 min to 90%; 200 min full ↗ |
| Technology | Three thermoelectric semiconductor units; four motors ↗ | Not applicable to this category |
| Modes | Cooling, fan and warming ↗ | Smart Cool, Smart Warm, automatic Cool-to-Warm ↗ |
| Control | Automatic settings and app ↗ | Not applicable to this category |
| Battery Capacity | 6,000 mAh according to manufacturer historical guide ↗ | Not applicable to this category |
| Airflow | Eight outlets / 360° in historical guide ↗ | Not applicable to this category |
| Cooling Area | 14,975 mm², manufacturer launch specification ↗ | Not applicable to this category |
| Model Number | Not applicable to this category | RNPK-P1PT sensing kit ↗ |
| Battery Life | Not applicable to this category | Up to 15 h Smart Cool per manufacturer ↗ |
| App | Not applicable to this category | REON POCKET app for iOS and Android ↗ |
| Ambient Sensor | Not applicable to this category | TAG 2 temperature/humidity sensor in kit ↗ |
| Kit | Not applicable to this category | Thermal device, neckband and TAG 2 ↗ |
| Availability | Official product documentation checked. Country-specific fulfilment and checkout were not tested. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.