HTC VIVE Tracker (3.0)
SteamVR body and prop movement capture
- Connection & compatibility
- Included dongle, USB-C dongle cradle and USB-C cable ↗
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
SteamVR body and prop movement capture
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Camera-based body movement capture in virtual reality
Keep in mind Manufacturer advises against very low light and direct sunlight.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Haptics & body trackingAdd a model | ||
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | SteamVR body and prop movement capture ↗ | Camera-based body movement capture in virtual reality ↗ |
| Form factor | Body-mounted optical-base-station tracker ↗ | Body-mounted six-degree-of-freedom tracker ↗ |
| Tracking | SteamVR Base Station1.0 and2.0 support ↗ | Two wide-field cameras for inside-out tracking ↗ |
| Charging | Not verified | USB-C; stated 2.2 hours Quick Charge3.0 or 3.2 hours at5 V/1 A ↗ |
| Weight | 75 g ↗ | 94 g ↗ |
| Connection & compatibility | Included dongle, USB-C dongle cradle and USB-C cable ↗ | Not verified |
| Dimensions | 70.9 x 79 x 44.1 mm ↗ | 77 x 58.6 x 27.3 mm ↗ |
| Runtime | Up to 7.5 hours ↗ | Up to 7 hours ↗ |
| Field Of View | 240 degrees ↗ | Not applicable to this category |
| Body Tracking | Maker recommends three or more trackers for full-body use ↗ | Not applicable to this category |
| Requirements | Compatible base stations, software and free PC USB connections ↗ | Not applicable to this category |
| Connectivity | Not applicable to this category | 2.4 GHz proprietary link and 5 GHz Wi-Fi ↗ |
| Receiver | Not applicable to this category | VIVE Wireless Dongle required; up to five trackers per dongle ↗ |
| Compatibility | Not applicable to this category | Supported VIVE headsets or third-party SteamVR headsets through VIVE Hub ↗ |
| Availability | Current manufacturer hardware page verified. Base stations and body straps are additional hardware; no exact single-tracker checkout price verified. | Tracker hardware is commercially documented; exact single-device retail price not verified. Dongle, straps and compatible headset are separate requirements. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.