HTC VIVE Ultimate Tracker
Camera-based body movement capture in virtual reality
Keep in mind Manufacturer advises against very low light and direct sunlight.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Camera-based body movement capture in virtual reality
Keep in mind Manufacturer advises against very low light and direct sunlight.
SteamVR body and prop movement capture
Keep in mind Specifications are sourced claims, not our independent performance measurement.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Haptics & body trackingAdd a model | ||
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Camera-based body movement capture in virtual reality ↗ | SteamVR body and prop movement capture ↗ |
| Form factor | Body-mounted six-degree-of-freedom tracker ↗ | Body-mounted optical-base-station tracker ↗ |
| Tracking | Two wide-field cameras for inside-out tracking ↗ | SteamVR Base Station1.0 and2.0 support ↗ |
| Charging | USB-C; stated 2.2 hours Quick Charge3.0 or 3.2 hours at5 V/1 A ↗ | Not verified |
| Weight | 94 g ↗ | 75 g ↗ |
| Connection & compatibility | Not verified | Included dongle, USB-C dongle cradle and USB-C cable ↗ |
| Dimensions | 77 x 58.6 x 27.3 mm ↗ | 70.9 x 79 x 44.1 mm ↗ |
| Runtime | Up to 7 hours ↗ | Up to 7.5 hours ↗ |
| Connectivity | 2.4 GHz proprietary link and 5 GHz Wi-Fi ↗ | Not applicable to this category |
| Receiver | VIVE Wireless Dongle required; up to five trackers per dongle ↗ | Not applicable to this category |
| Compatibility | Supported VIVE headsets or third-party SteamVR headsets through VIVE Hub ↗ | Not applicable to this category |
| Field Of View | Not applicable to this category | 240 degrees ↗ |
| Body Tracking | Not applicable to this category | Maker recommends three or more trackers for full-body use ↗ |
| Requirements | Not applicable to this category | Compatible base stations, software and free PC USB connections ↗ |
| Availability | Tracker hardware is commercially documented; exact single-device retail price not verified. Dongle, straps and compatible headset are separate requirements. | Current manufacturer hardware page verified. Base stations and body straps are additional hardware; no exact single-tracker checkout price verified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.