Withings BPM Vision
Adult upper-arm blood-pressure and pulse measurement.
Keep in mind Medical measurement cuff worn during a session, rather than a continuous wrist monitor.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Adult upper-arm blood-pressure and pulse measurement.
Keep in mind Medical measurement cuff worn during a session, rather than a continuous wrist monitor.
CE-marked blood-pressure band uses periodic cuff calibration for day-and-night tracking.
Keep in mind UK offer is not the US Hilo Core wellness designation.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Biosensors & healthAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | $179.95 USD≈ €161 EURECB 2026-10-12US · Store price · Manufacturer listing; checkout and exact stock not independently verified 1 offer records & sources$179.95 USD≈ €161 EURECB 2026-10-12 US · Store price Manufacturer listing; checkout and exact stock not independently verifiedWithings Standard cuff/device and charging cable; Vision includes case if applicable Current exact US manufacturer model page price. Withings+ optional subscription and XL cuff/accessories are not included. Stock/checkout not independently verified.Check merchant offer ↗Price source ↗ Checked 2026-10-13 | £199.98 GBP≈ €237 EUR · $265 USDECB 2026-10-12UK · Membership bundle · Listed 1 offer records & sources£199.98 GBP≈ €237 EUR · $265 USDECB 2026-10-12 UK · Membership bundle ListedHilo Band, calibration cuff and first 12-month subscription After year one £119.99 billed annually, described as £10/month.Check merchant offer ↗Price source ↗ Checked 2026-10-12 |
| Designed for | Adult upper-arm blood-pressure and pulse measurement. ↗ | CE-marked blood-pressure band uses periodic cuff calibration for day-and-night tracking. ↗ |
| Form factor | Connected detachable arm cuff and tabletop display ↗ | Optical wrist band plus calibration cuff ↗ |
| Charging | USB-C ↗ | Approximately 90 minutes ↗ |
| Weight | Not verified | 16 g band and pod ↗ |
| Water / dust rating | Not verified | IP68 ↗ |
| Metrics | Systolic / diastolic pressure and heart rate ↗ | Not applicable to this category |
| Connectivity | Wi-Fi automatic sync ↗ | BLE, Bluetooth 5.0+ ↗ |
| Arm Fit | Standard 22-42 cm; optional XL 40-52 cm ↗ | Not applicable to this category |
| Display | 2.8-inch colour LCD ↗ | Not applicable to this category |
| Battery Life | Up to twelve months ↗ | Up to 15 days ↗ |
| Memory | Up to sixteen measurements between synchronisations ↗ | Not applicable to this category |
| Users | Up to eight profiles ↗ | Not applicable to this category |
| Case | Protective case doubles as table stand ↗ | Not applicable to this category |
| Purpose Class | Not applicable to this category | EU MDR Class IIa medical device ↗ |
| Pod Dimensions | Not applicable to this category | 34 × 16 × 8.5 mm ↗ |
| Compatibility | Not applicable to this category | iOS 16+, Android 8+ ↗ |
| Wrist Fit | Not applicable to this category | 140-210 mm ↗ |
| Calibration | Not applicable to this category | Upper-arm calibration cuff included ↗ |
| Availability | Exact manufacturer model verified; market and purchase eligibility follow the linked manufacturer source. | Official product documentation checked. Country-specific fulfilment and checkout were not tested. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-12 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.