Xsens Link
Professional inertial full-body motion capture
Keep in mind Specialized professional product; specifications are manufacturer documentation, not our independent performance test.
Compare up to 10 devices across categories. Keep the purpose and the source beside the numbers.
Lowest recorded store prices take priority over announced or launch prices, within the selected source market. Currencies use the dated EUR reference rates. Deposits and recurring charges are excluded from price order; missing prices stay last. Original price records remain visible.
Professional inertial full-body motion capture
Keep in mind Specialized professional product; specifications are manufacturer documentation, not our independent performance test.
Wireless inertial full-body motion capture
Keep in mind Specialized professional product; specifications are manufacturer documentation, not our independent performance test.
Published specifications and documented constraints. See the full comparison below for prices and sources.
Scroll across the table to compare every model
| Haptics & body trackingAdd a model | ![]() | ![]() |
|---|---|---|
| Prices · all markets | Price not verified 0 offer records & sourcesNo verified price in this audit. | Price not verified 0 offer records & sourcesNo verified price in this audit. |
| Designed for | Professional inertial full-body motion capture ↗ | Wireless inertial full-body motion capture ↗ |
| Form factor | Sensor-integrated eSuit and recording hub ↗ | Body-strapped wireless sensor set ↗ |
| Sensors | 17 one-click body sensors plus 1 prop sensor ↗ | 17 wireless sensors plus 1 prop sensor ↗ |
| Charging | USB-C PD ↗ | Not verified |
| Software | Not verified | Xsens motion-capture software ↗ |
| Update Rate | 240 Hz ↗ | 60 Hz ↗ |
| Wireless Range | 150 m ↗ | 50 m ↗ |
| Runtime | 4-hour internal battery; 8-hour external battery ↗ | 12 hours ↗ |
| Storage | Up to 50 hours recording ↗ | Not applicable to this category |
| Battery Swap | Hot-swap external battery using internal backup ↗ | Not applicable to this category |
| Garment | Integrated washable eSuit cabling ↗ | Not applicable to this category |
| Washing | Qualified for 100 cycles using official 30°C delicate procedure ↗ | Not applicable to this category |
| Modular | Upper- or lower-body capture supported ↗ | Not applicable to this category |
| Fit | Not applicable to this category | Adjustable body straps ↗ |
| Availability | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. | Manufacturer documentation checked; local stock, final checkout and destination delivery not verified. |
| Important context |
|
|
| Editorial pick & release | No editorial ranking recorded | No editorial ranking recorded |
| Evidence | Manufacturer source Checked 2026-10-13 | Manufacturer source Checked 2026-10-13 |
Battery claims use different conditions and are not a controlled benchmark. “Not verified” is an evidence gap, not a missing feature. Prices are dated regional snapshots. Deposits, bundles and historical launch prices are labelled. Brightness measurement methods and battery workloads vary by manufacturer.